Ssl certificate review: Difference between revisions
From Federal Burro of Information
Jump to navigationJump to search
(Created page with " == Comodo == DigiCert == Entrust == GeoTrust == GlobalSign == GoDaddy == CND dollars Standard * 1 domain - $74.99 /year 1 2 3 4 5 years ( no change in per unit price ) * u...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Comodo | == Comodo == | ||
== DigiCert | == DigiCert == | ||
== Entrust | == Entrust == | ||
== GeoTrust | == GeoTrust == | ||
== GlobalSign | |||
<pre> | |||
Initial Renewal | |||
1 year $149.00 $149.00 | |||
2 years $261.00 $261.00 | |||
3 years $372.00 $372.00 | |||
4 years $484.00 $484.00 | |||
</pre> | |||
== GlobalSign == | |||
== GoDaddy == | == GoDaddy == | ||
Line 12: | Line 21: | ||
* 1 domain - $74.99 /year 1 2 3 4 5 years ( no change in per unit price ) | * 1 domain - $74.99 /year 1 2 3 4 5 years ( no change in per unit price ) | ||
* upto 5 domains - $161.99/yr | * upto 5 domains - $161.99/yr | ||
* Wildcard C$323.99/yr | * Wildcard C$323.99/yr 291.59 year after. | ||
Premium | Premium | ||
* some stuff but also "Free DNSSEC to Secure Your DNS" | |||
* $161.99 1 year | * $161.99 1 year | ||
* $145.79 2 years | * $145.79 2 years | ||
== Network Solutions == | |||
== Network Solutions | == SSL.com == | ||
== SSL.com | == StartCom == | ||
== StartCom | == SwissSign == | ||
== SwissSign | == Symantec == | ||
== Symantec | == Thawte == | ||
== Thawte | == Trustwave == | ||
== Trustwave |
Latest revision as of 18:37, 16 February 2014
Comodo
DigiCert
Entrust
GeoTrust
Initial Renewal 1 year $149.00 $149.00 2 years $261.00 $261.00 3 years $372.00 $372.00 4 years $484.00 $484.00
GlobalSign
GoDaddy
CND dollars
Standard
- 1 domain - $74.99 /year 1 2 3 4 5 years ( no change in per unit price )
- upto 5 domains - $161.99/yr
- Wildcard C$323.99/yr 291.59 year after.
Premium
- some stuff but also "Free DNSSEC to Secure Your DNS"
- $161.99 1 year
- $145.79 2 years