Ssl certificate review: Difference between revisions
From Federal Burro of Information
Jump to navigationJump to search
No edit summary |
|||
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
== Entrust == | == Entrust == | ||
== GeoTrust == | == GeoTrust == | ||
<pre> | |||
Initial Renewal | |||
1 year $149.00 $149.00 | |||
2 years $261.00 $261.00 | |||
3 years $372.00 $372.00 | |||
4 years $484.00 $484.00 | |||
</pre> | |||
== GlobalSign == | == GlobalSign == | ||
== GoDaddy == | == GoDaddy == | ||
Line 15: | Line 24: | ||
Premium | Premium | ||
* some stuff but also "Free DNSSEC to Secure Your DNS" | |||
* $161.99 1 year | * $161.99 1 year | ||
* $145.79 2 years | * $145.79 2 years | ||
== Network Solutions == | == Network Solutions == |
Latest revision as of 18:37, 16 February 2014
Comodo
DigiCert
Entrust
GeoTrust
Initial Renewal 1 year $149.00 $149.00 2 years $261.00 $261.00 3 years $372.00 $372.00 4 years $484.00 $484.00
GlobalSign
GoDaddy
CND dollars
Standard
- 1 domain - $74.99 /year 1 2 3 4 5 years ( no change in per unit price )
- upto 5 domains - $161.99/yr
- Wildcard C$323.99/yr 291.59 year after.
Premium
- some stuff but also "Free DNSSEC to Secure Your DNS"
- $161.99 1 year
- $145.79 2 years