Frigate: Difference between revisions
From Federal Burro of Information
Jump to navigationJump to search
(Created page with "== One Tackle == * High(3): various * Mid(3): mwd,web,scram(20km) * Low(2): WCS,Overdrive * Rig(3): dynamic fuel valve,polycard engine house, small semicondutor memory cell.") |
|||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== | == Incursus: Tackle == | ||
* High(3): | * High(3): 2 x 125mm rail | ||
* Mid(3): mwd,web,scram(20km) | * Mid(3): mwd,web,scram(20km) | ||
* Low(2): WCS,Overdrive | * Low(2): WCS,Overdrive | ||
* Rig(3): dynamic fuel valve,polycard engine house, small semicondutor memory cell. | * Rig(3): dynamic fuel valve,polycard engine house, small semicondutor memory cell. | ||
codst roughly 5 mil T1 Gal frigate with three mids for tackle | |||
==Ares: ?? == | |||
* high 3: varios | |||
* mid 3: 2 X disruptor , mwd | |||
* low 4: nano plate ( the passive one) , 200mm , dcu , cpr | |||
* rig 2: ccc, acr | |||
== Tristan == | |||
* high: 2 X rock 2 X 125 mm rail | |||
* mid: web , scram, t2 1mn ab | |||
* low: dcu, sar, adaptive nano plating | |||
* rig: collision accel, burt aerator | |||
* drones: ?? | |||
Nervous: | |||
* t1 version: speed 370 m/s, ab: 867 m/s | |||
* t2 version: 967 m/s | |||
== Taranis: ?? == |
Latest revision as of 02:50, 28 July 2011
Incursus: Tackle
- High(3): 2 x 125mm rail
- Mid(3): mwd,web,scram(20km)
- Low(2): WCS,Overdrive
- Rig(3): dynamic fuel valve,polycard engine house, small semicondutor memory cell.
codst roughly 5 mil T1 Gal frigate with three mids for tackle
Ares: ??
- high 3: varios
- mid 3: 2 X disruptor , mwd
- low 4: nano plate ( the passive one) , 200mm , dcu , cpr
- rig 2: ccc, acr
Tristan
- high: 2 X rock 2 X 125 mm rail
- mid: web , scram, t2 1mn ab
- low: dcu, sar, adaptive nano plating
- rig: collision accel, burt aerator
- drones: ??
Nervous:
- t1 version: speed 370 m/s, ab: 867 m/s
- t2 version: 967 m/s