LM35 better than TMP36: Difference between revisions

From Federal Burro of Information
Jump to navigationJump to search
No edit summary
No edit summary
 
(6 intermediate revisions by the same user not shown)
Line 1: Line 1:
tl;dr - lm35 is more accurate, more precise, and cheaper.
== Overview ==
== Overview ==


Line 5: Line 9:
Several prevous project left me with LM35 lying about.
Several prevous project left me with LM35 lying about.


Mouser.ca has TMP36 at 1.67$
I built the "Love-o-meter" from the arduino tutorial book and then adjusted it to also collect data from the lm35 on analog pin 1 ( A1 ).
 
Check out the build:
 
[[Image:Analog temperature sensor Circuit.jpeg|600px]]
 
 
 
==Sketch==
 
<pre>
const int sensorPin = A0;
const int sensorPin2 = A1;
const float baselineTemp = 20.0;


I got my lm35 for 0.35$ ( mouser has lm35 at 1.87$ )
void setup(){
  Serial.begin(9600);
  for(int pinNumber = 3; pinNumber<6 ; pinNumber++){
    pinMode(pinNumber,OUTPUT);
    digitalWrite(pinNumber,LOW);
  }
}


[[Image:Analog temperature sensor Circuit.jpeg|400px]]
void loop() {
  int sensorVal = analogRead(sensorPin);
  int sensorVal2 = analogRead(sensorPin2);
 
  Serial.print("Sensor Value: ");
  Serial.print(sensorVal);
  Serial.print(" ");
  Serial.print(sensorVal2);
 
  float voltage  = (sensorVal/1024.0) * 5.0 ;


I build the "Love-o-meter" from the arduino tutorial book and then adjusted it to also collect data from the lm35 on analog pin 1 ( A1 ).
  Serial.print(", Volts: ");
  Serial.print(voltage);
 
  Serial.print(", degrees C: ");
  float temperature = ( voltage - 0.5 ) * 100;
  // supply voltage * ( 1000 / 1024)  / 10 = 0.48...
  float temperature2 = sensorVal2 * 0.48828125 ;
  Serial.print(temperature);
  Serial.print(" ");
  Serial.print(temperature2);
  Serial.print("\n");
  if(temperature < baselineTemp ){
  digitalWrite(3,LOW);
  digitalWrite(4,LOW);
  digitalWrite(5,LOW);
  } else if ( temperature >= baselineTemp+2 &&
    temperature < baselineTemp+4){
  digitalWrite(3,HIGH);
  digitalWrite(4,HIGH);
  digitalWrite(5,LOW);
  } else if ( temperature >= baselineTemp+4 &&
    temperature < baselineTemp+6){
  digitalWrite(3,HIGH);
  digitalWrite(4,HIGH);
  digitalWrite(5,HIGH);
  }
  delay(1000);
}
</pre>


== Data ==


* Average tmp36 18.75426136
{| class="wikitable"
* Average lm35 19.98287879
|-
!
! TMP36
! LM35
|-
| Average || 18.75 || 18.75
|-
| Str Dev || 0.3719 || 0.31984
|}


* std dev tmp36 0.371924031
* std dev lm35 0.319846152




Line 551: Line 618:
Sensor Value: 141 41, Volts: 0.69, degrees C: 18.85 20.02
Sensor Value: 141 41, Volts: 0.69, degrees C: 18.85 20.02
</pre>
</pre>
== Reference ==
http://www.instructables.com/id/ARDUINO-TEMPERATURE-SENSOR-LM35/
http://playground.arduino.cc/Main/LM35HigherResolution

Latest revision as of 01:55, 24 September 2014

tl;dr - lm35 is more accurate, more precise, and cheaper.


Overview

The arduino starter kit comes with an TMP36 analog linear temperature sensor.

Several prevous project left me with LM35 lying about.

I built the "Love-o-meter" from the arduino tutorial book and then adjusted it to also collect data from the lm35 on analog pin 1 ( A1 ).

Check out the build:


Sketch

const int sensorPin = A0;
const int sensorPin2 = A1;
const float baselineTemp = 20.0;

void setup(){
  Serial.begin(9600);
  for(int pinNumber = 3; pinNumber<6 ; pinNumber++){
    pinMode(pinNumber,OUTPUT);
    digitalWrite(pinNumber,LOW);
  }
}

void loop() {
  int sensorVal = analogRead(sensorPin);
  int sensorVal2 = analogRead(sensorPin2);
  
  Serial.print("Sensor Value: ");
  Serial.print(sensorVal);
  Serial.print(" ");
  Serial.print(sensorVal2);
  
  float voltage  = (sensorVal/1024.0) * 5.0 ;

  Serial.print(", Volts: ");
  Serial.print(voltage);
  
  Serial.print(", degrees C: ");
  float temperature = ( voltage - 0.5 ) * 100;
  // supply voltage * ( 1000 / 1024)  / 10 = 0.48...
  float temperature2 = sensorVal2 * 0.48828125 ;
  Serial.print(temperature);
  Serial.print(" ");
  Serial.print(temperature2);
  Serial.print("\n");
  if(temperature < baselineTemp ){
   digitalWrite(3,LOW); 
   digitalWrite(4,LOW);
   digitalWrite(5,LOW);
  } else if ( temperature >= baselineTemp+2 &&
     temperature < baselineTemp+4){
   digitalWrite(3,HIGH); 
   digitalWrite(4,HIGH);
   digitalWrite(5,LOW);
  } else if ( temperature >= baselineTemp+4 &&
     temperature < baselineTemp+6){
   digitalWrite(3,HIGH); 
   digitalWrite(4,HIGH);
   digitalWrite(5,HIGH);
  }
  delay(1000);
}

Data

TMP36 LM35
Average 18.75 18.75
Str Dev 0.3719 0.31984


Sensor Value: 140 40, Volts: 0.68, degrees C: 18.36 19.53
Sensor Value: 141 41, Volts: 0.69, degrees C: 18.85 20.02
Sensor Value: 140 41, Volts: 0.68, degrees C: 18.36 20.02
Sensor Value: 141 42, Volts: 0.69, degrees C: 18.85 20.51
Sensor Value: 141 41, Volts: 0.69, degrees C: 18.85 20.02
Sensor Value: 141 41, Volts: 0.69, degrees C: 18.85 20.02
Sensor Value: 141 40, Volts: 0.69, degrees C: 18.85 19.53
Sensor Value: 140 41, Volts: 0.68, degrees C: 18.36 20.02
Sensor Value: 140 41, Volts: 0.68, degrees C: 18.36 20.02
Sensor Value: 142 41, Volts: 0.69, degrees C: 19.34 20.02
Sensor Value: 141 40, Volts: 0.69, degrees C: 18.85 19.53
Sensor Value: 141 40, Volts: 0.69, degrees C: 18.85 19.53
Sensor Value: 141 41, Volts: 0.69, degrees C: 18.85 20.02
Sensor Value: 141 41, Volts: 0.69, degrees C: 18.85 20.02
Sensor Value: 141 40, Volts: 0.69, degrees C: 18.85 19.53
Sensor Value: 141 41, Volts: 0.69, degrees C: 18.85 20.02
Sensor Value: 140 41, Volts: 0.68, degrees C: 18.36 20.02
Sensor Value: 141 40, Volts: 0.69, degrees C: 18.85 19.53
Sensor Value: 140 41, Volts: 0.68, degrees C: 18.36 20.02
Sensor Value: 142 42, Volts: 0.69, degrees C: 19.34 20.51
Sensor Value: 141 41, Volts: 0.69, degrees C: 18.85 20.02
Sensor Value: 141 41, Volts: 0.69, degrees C: 18.85 20.02
Sensor Value: 140 41, Volts: 0.68, degrees C: 18.36 20.02
Sensor Value: 141 41, Volts: 0.69, degrees C: 18.85 20.02
Sensor Value: 141 41, Volts: 0.69, degrees C: 18.85 20.02
Sensor Value: 142 41, Volts: 0.69, degrees C: 19.34 20.02
Sensor Value: 141 41, Volts: 0.69, degrees C: 18.85 20.02
Sensor Value: 142 41, Volts: 0.69, degrees C: 19.34 20.02
Sensor Value: 141 43, Volts: 0.69, degrees C: 18.85 21.00
Sensor Value: 142 41, Volts: 0.69, degrees C: 19.34 20.02
Sensor Value: 140 43, Volts: 0.68, degrees C: 18.36 21.00
Sensor Value: 143 41, Volts: 0.70, degrees C: 19.82 20.02
Sensor Value: 143 41, Volts: 0.70, degrees C: 19.82 20.02
Sensor Value: 141 42, Volts: 0.69, degrees C: 18.85 20.51
Sensor Value: 142 41, Volts: 0.69, degrees C: 19.34 20.02
Sensor Value: 141 41, Volts: 0.69, degrees C: 18.85 20.02
Sensor Value: 140 41, Volts: 0.68, degrees C: 18.36 20.02
Sensor Value: 141 40, Volts: 0.69, degrees C: 18.85 19.53
Sensor Value: 141 41, Volts: 0.69, degrees C: 18.85 20.02
Sensor Value: 141 42, Volts: 0.69, degrees C: 18.85 20.51
Sensor Value: 141 41, Volts: 0.69, degrees C: 18.85 20.02
Sensor Value: 143 41, Volts: 0.70, degrees C: 19.82 20.02
Sensor Value: 141 42, Volts: 0.69, degrees C: 18.85 20.51
Sensor Value: 142 41, Volts: 0.69, degrees C: 19.34 20.02
Sensor Value: 142 40, Volts: 0.69, degrees C: 19.34 19.53
Sensor Value: 142 40, Volts: 0.69, degrees C: 19.34 19.53
Sensor Value: 141 41, Volts: 0.69, degrees C: 18.85 20.02
Sensor Value: 140 41, Volts: 0.68, degrees C: 18.36 20.02
Sensor Value: 141 43, Volts: 0.69, degrees C: 18.85 21.00
Sensor Value: 141 41, Volts: 0.69, degrees C: 18.85 20.02
Sensor Value: 142 41, Volts: 0.69, degrees C: 19.34 20.02
Sensor Value: 142 40, Volts: 0.69, degrees C: 19.34 19.53
Sensor Value: 140 41, Volts: 0.68, degrees C: 18.36 20.02
Sensor Value: 141 41, Volts: 0.69, degrees C: 18.85 20.02
Sensor Value: 141 41, Volts: 0.69, degrees C: 18.85 20.02
Sensor Value: 141 41, Volts: 0.69, degrees C: 18.85 20.02
Sensor Value: 141 41, Volts: 0.69, degrees C: 18.85 20.02
Sensor Value: 142 41, Volts: 0.69, degrees C: 19.34 20.02
Sensor Value: 141 42, Volts: 0.69, degrees C: 18.85 20.51
Sensor Value: 141 42, Volts: 0.69, degrees C: 18.85 20.51
Sensor Value: 142 42, Volts: 0.69, degrees C: 19.34 20.51
Sensor Value: 140 41, Volts: 0.68, degrees C: 18.36 20.02
Sensor Value: 141 43, Volts: 0.69, degrees C: 18.85 21.00
Sensor Value: 142 42, Volts: 0.69, degrees C: 19.34 20.51
Sensor Value: 140 41, Volts: 0.68, degrees C: 18.36 20.02
Sensor Value: 142 41, Volts: 0.69, degrees C: 19.34 20.02
Sensor Value: 141 42, Volts: 0.69, degrees C: 18.85 20.51
Sensor Value: 141 41, Volts: 0.69, degrees C: 18.85 20.02
Sensor Value: 142 41, Volts: 0.69, degrees C: 19.34 20.02
Sensor Value: 142 41, Volts: 0.69, degrees C: 19.34 20.02
Sensor Value: 141 41, Volts: 0.69, degrees C: 18.85 20.02
Sensor Value: 141 41, Volts: 0.69, degrees C: 18.85 20.02
Sensor Value: 140 41, Volts: 0.68, degrees C: 18.36 20.02
Sensor Value: 140 42, Volts: 0.68, degrees C: 18.36 20.51
Sensor Value: 141 41, Volts: 0.69, degrees C: 18.85 20.02
Sensor Value: 141 41, Volts: 0.69, degrees C: 18.85 20.02
Sensor Value: 141 41, Volts: 0.69, degrees C: 18.85 20.02
Sensor Value: 142 41, Volts: 0.69, degrees C: 19.34 20.02
Sensor Value: 141 40, Volts: 0.69, degrees C: 18.85 19.53
Sensor Value: 141 41, Volts: 0.69, degrees C: 18.85 20.02
Sensor Value: 141 43, Volts: 0.69, degrees C: 18.85 21.00
Sensor Value: 142 41, Volts: 0.69, degrees C: 19.34 20.02
Sensor Value: 142 42, Volts: 0.69, degrees C: 19.34 20.51
Sensor Value: 142 41, Volts: 0.69, degrees C: 19.34 20.02
Sensor Value: 141 41, Volts: 0.69, degrees C: 18.85 20.02
Sensor Value: 141 42, Volts: 0.69, degrees C: 18.85 20.51
Sensor Value: 142 40, Volts: 0.69, degrees C: 19.34 19.53
Sensor Value: 142 40, Volts: 0.69, degrees C: 19.34 19.53
Sensor Value: 141 42, Volts: 0.69, degrees C: 18.85 20.51
Sensor Value: 141 42, Volts: 0.69, degrees C: 18.85 20.51
Sensor Value: 140 42, Volts: 0.68, degrees C: 18.36 20.51
Sensor Value: 142 41, Volts: 0.69, degrees C: 19.34 20.02
Sensor Value: 142 40, Volts: 0.69, degrees C: 19.34 19.53
Sensor Value: 142 43, Volts: 0.69, degrees C: 19.34 21.00
Sensor Value: 142 41, Volts: 0.69, degrees C: 19.34 20.02
Sensor Value: 141 41, Volts: 0.69, degrees C: 18.85 20.02
Sensor Value: 140 41, Volts: 0.68, degrees C: 18.36 20.02
Sensor Value: 140 41, Volts: 0.68, degrees C: 18.36 20.02
Sensor Value: 142 40, Volts: 0.69, degrees C: 19.34 19.53
Sensor Value: 141 43, Volts: 0.69, degrees C: 18.85 21.00
Sensor Value: 142 42, Volts: 0.69, degrees C: 19.34 20.51
Sensor Value: 140 41, Volts: 0.68, degrees C: 18.36 20.02
Sensor Value: 142 41, Volts: 0.69, degrees C: 19.34 20.02
Sensor Value: 140 41, Volts: 0.68, degrees C: 18.36 20.02
Sensor Value: 141 42, Volts: 0.69, degrees C: 18.85 20.51
Sensor Value: 141 41, Volts: 0.69, degrees C: 18.85 20.02
Sensor Value: 141 41, Volts: 0.69, degrees C: 18.85 20.02
Sensor Value: 142 40, Volts: 0.69, degrees C: 19.34 19.53
Sensor Value: 141 40, Volts: 0.69, degrees C: 18.85 19.53
Sensor Value: 141 42, Volts: 0.69, degrees C: 18.85 20.51
Sensor Value: 140 40, Volts: 0.68, degrees C: 18.36 19.53
Sensor Value: 140 43, Volts: 0.68, degrees C: 18.36 21.00
Sensor Value: 141 41, Volts: 0.69, degrees C: 18.85 20.02
Sensor Value: 141 41, Volts: 0.69, degrees C: 18.85 20.02
Sensor Value: 141 41, Volts: 0.69, degrees C: 18.85 20.02
Sensor Value: 141 41, Volts: 0.69, degrees C: 18.85 20.02
Sensor Value: 141 41, Volts: 0.69, degrees C: 18.85 20.02
Sensor Value: 141 42, Volts: 0.69, degrees C: 18.85 20.51
Sensor Value: 140 41, Volts: 0.68, degrees C: 18.36 20.02
Sensor Value: 141 41, Volts: 0.69, degrees C: 18.85 20.02
Sensor Value: 140 41, Volts: 0.68, degrees C: 18.36 20.02
Sensor Value: 142 40, Volts: 0.69, degrees C: 19.34 19.53
Sensor Value: 141 41, Volts: 0.69, degrees C: 18.85 20.02
Sensor Value: 142 41, Volts: 0.69, degrees C: 19.34 20.02
Sensor Value: 140 43, Volts: 0.68, degrees C: 18.36 21.00
Sensor Value: 141 40, Volts: 0.69, degrees C: 18.85 19.53
Sensor Value: 141 41, Volts: 0.69, degrees C: 18.85 20.02
Sensor Value: 140 41, Volts: 0.68, degrees C: 18.36 20.02
Sensor Value: 142 40, Volts: 0.69, degrees C: 19.34 19.53
Sensor Value: 141 42, Volts: 0.69, degrees C: 18.85 20.51
Sensor Value: 140 41, Volts: 0.68, degrees C: 18.36 20.02
Sensor Value: 141 41, Volts: 0.69, degrees C: 18.85 20.02
Sensor Value: 141 41, Volts: 0.69, degrees C: 18.85 20.02
Sensor Value: 141 41, Volts: 0.69, degrees C: 18.85 20.02
Sensor Value: 141 40, Volts: 0.69, degrees C: 18.85 19.53
Sensor Value: 141 41, Volts: 0.69, degrees C: 18.85 20.02
Sensor Value: 141 40, Volts: 0.69, degrees C: 18.85 19.53
Sensor Value: 142 41, Volts: 0.69, degrees C: 19.34 20.02
Sensor Value: 142 41, Volts: 0.69, degrees C: 19.34 20.02
Sensor Value: 142 41, Volts: 0.69, degrees C: 19.34 20.02
Sensor Value: 140 41, Volts: 0.68, degrees C: 18.36 20.02
Sensor Value: 142 41, Volts: 0.69, degrees C: 19.34 20.02
Sensor Value: 141 41, Volts: 0.69, degrees C: 18.85 20.02
Sensor Value: 140 41, Volts: 0.68, degrees C: 18.36 20.02
Sensor Value: 140 41, Volts: 0.68, degrees C: 18.36 20.02
Sensor Value: 141 40, Volts: 0.69, degrees C: 18.85 19.53
Sensor Value: 141 41, Volts: 0.69, degrees C: 18.85 20.02
Sensor Value: 141 43, Volts: 0.69, degrees C: 18.85 21.00
Sensor Value: 140 41, Volts: 0.68, degrees C: 18.36 20.02
Sensor Value: 142 40, Volts: 0.69, degrees C: 19.34 19.53
Sensor Value: 141 41, Volts: 0.69, degrees C: 18.85 20.02
Sensor Value: 141 41, Volts: 0.69, degrees C: 18.85 20.02
Sensor Value: 140 41, Volts: 0.68, degrees C: 18.36 20.02
Sensor Value: 140 40, Volts: 0.68, degrees C: 18.36 19.53
Sensor Value: 143 41, Volts: 0.70, degrees C: 19.82 20.02
Sensor Value: 140 42, Volts: 0.68, degrees C: 18.36 20.51
Sensor Value: 141 41, Volts: 0.69, degrees C: 18.85 20.02
Sensor Value: 140 41, Volts: 0.68, degrees C: 18.36 20.02
Sensor Value: 141 41, Volts: 0.69, degrees C: 18.85 20.02
Sensor Value: 142 41, Volts: 0.69, degrees C: 19.34 20.02
Sensor Value: 141 40, Volts: 0.69, degrees C: 18.85 19.53
Sensor Value: 141 40, Volts: 0.69, degrees C: 18.85 19.53
Sensor Value: 140 42, Volts: 0.68, degrees C: 18.36 20.51
Sensor Value: 143 41, Volts: 0.70, degrees C: 19.82 20.02
Sensor Value: 140 41, Volts: 0.68, degrees C: 18.36 20.02
Sensor Value: 140 41, Volts: 0.68, degrees C: 18.36 20.02
Sensor Value: 140 41, Volts: 0.68, degrees C: 18.36 20.02
Sensor Value: 140 40, Volts: 0.68, degrees C: 18.36 19.53
Sensor Value: 141 40, Volts: 0.69, degrees C: 18.85 19.53
Sensor Value: 141 40, Volts: 0.69, degrees C: 18.85 19.53
Sensor Value: 141 40, Volts: 0.69, degrees C: 18.85 19.53
Sensor Value: 142 41, Volts: 0.69, degrees C: 19.34 20.02
Sensor Value: 142 41, Volts: 0.69, degrees C: 19.34 20.02
Sensor Value: 141 41, Volts: 0.69, degrees C: 18.85 20.02
Sensor Value: 140 41, Volts: 0.68, degrees C: 18.36 20.02
Sensor Value: 141 41, Volts: 0.69, degrees C: 18.85 20.02
Sensor Value: 140 41, Volts: 0.68, degrees C: 18.36 20.02
Sensor Value: 141 41, Volts: 0.69, degrees C: 18.85 20.02
Sensor Value: 141 41, Volts: 0.69, degrees C: 18.85 20.02
Sensor Value: 139 40, Volts: 0.68, degrees C: 17.87 19.53
Sensor Value: 141 41, Volts: 0.69, degrees C: 18.85 20.02
Sensor Value: 141 40, Volts: 0.69, degrees C: 18.85 19.53
Sensor Value: 143 40, Volts: 0.70, degrees C: 19.82 19.53
Sensor Value: 140 40, Volts: 0.68, degrees C: 18.36 19.53
Sensor Value: 140 41, Volts: 0.68, degrees C: 18.36 20.02
Sensor Value: 141 41, Volts: 0.69, degrees C: 18.85 20.02
Sensor Value: 141 41, Volts: 0.69, degrees C: 18.85 20.02
Sensor Value: 141 41, Volts: 0.69, degrees C: 18.85 20.02
Sensor Value: 141 41, Volts: 0.69, degrees C: 18.85 20.02
Sensor Value: 141 41, Volts: 0.69, degrees C: 18.85 20.02
Sensor Value: 141 40, Volts: 0.69, degrees C: 18.85 19.53
Sensor Value: 139 40, Volts: 0.68, degrees C: 17.87 19.53
Sensor Value: 141 41, Volts: 0.69, degrees C: 18.85 20.02
Sensor Value: 141 41, Volts: 0.69, degrees C: 18.85 20.02
Sensor Value: 140 41, Volts: 0.68, degrees C: 18.36 20.02
Sensor Value: 142 41, Volts: 0.69, degrees C: 19.34 20.02
Sensor Value: 141 42, Volts: 0.69, degrees C: 18.85 20.51
Sensor Value: 141 42, Volts: 0.69, degrees C: 18.85 20.51
Sensor Value: 141 41, Volts: 0.69, degrees C: 18.85 20.02
Sensor Value: 141 40, Volts: 0.69, degrees C: 18.85 19.53
Sensor Value: 141 42, Volts: 0.69, degrees C: 18.85 20.51
Sensor Value: 141 40, Volts: 0.69, degrees C: 18.85 19.53
Sensor Value: 143 41, Volts: 0.70, degrees C: 19.82 20.02
Sensor Value: 139 41, Volts: 0.68, degrees C: 17.87 20.02
Sensor Value: 140 40, Volts: 0.68, degrees C: 18.36 19.53
Sensor Value: 141 41, Volts: 0.69, degrees C: 18.85 20.02
Sensor Value: 140 41, Volts: 0.68, degrees C: 18.36 20.02
Sensor Value: 141 40, Volts: 0.69, degrees C: 18.85 19.53
Sensor Value: 141 41, Volts: 0.69, degrees C: 18.85 20.02
Sensor Value: 141 42, Volts: 0.69, degrees C: 18.85 20.51
Sensor Value: 141 40, Volts: 0.69, degrees C: 18.85 19.53
Sensor Value: 141 40, Volts: 0.69, degrees C: 18.85 19.53
Sensor Value: 141 41, Volts: 0.69, degrees C: 18.85 20.02
Sensor Value: 140 41, Volts: 0.68, degrees C: 18.36 20.02
Sensor Value: 140 41, Volts: 0.68, degrees C: 18.36 20.02
Sensor Value: 140 40, Volts: 0.68, degrees C: 18.36 19.53
Sensor Value: 142 41, Volts: 0.69, degrees C: 19.34 20.02
Sensor Value: 140 40, Volts: 0.68, degrees C: 18.36 19.53
Sensor Value: 140 41, Volts: 0.68, degrees C: 18.36 20.02
Sensor Value: 141 41, Volts: 0.69, degrees C: 18.85 20.02
Sensor Value: 142 41, Volts: 0.69, degrees C: 19.34 20.02
Sensor Value: 141 40, Volts: 0.69, degrees C: 18.85 19.53
Sensor Value: 140 41, Volts: 0.68, degrees C: 18.36 20.02
Sensor Value: 142 41, Volts: 0.69, degrees C: 19.34 20.02
Sensor Value: 141 41, Volts: 0.69, degrees C: 18.85 20.02
Sensor Value: 141 41, Volts: 0.69, degrees C: 18.85 20.02
Sensor Value: 140 41, Volts: 0.68, degrees C: 18.36 20.02
Sensor Value: 141 40, Volts: 0.69, degrees C: 18.85 19.53
Sensor Value: 141 40, Volts: 0.69, degrees C: 18.85 19.53
Sensor Value: 140 41, Volts: 0.68, degrees C: 18.36 20.02
Sensor Value: 141 41, Volts: 0.69, degrees C: 18.85 20.02
Sensor Value: 141 41, Volts: 0.69, degrees C: 18.85 20.02
Sensor Value: 141 40, Volts: 0.69, degrees C: 18.85 19.53
Sensor Value: 140 41, Volts: 0.68, degrees C: 18.36 20.02
Sensor Value: 141 41, Volts: 0.69, degrees C: 18.85 20.02
Sensor Value: 141 41, Volts: 0.69, degrees C: 18.85 20.02
Sensor Value: 140 41, Volts: 0.68, degrees C: 18.36 20.02
Sensor Value: 140 41, Volts: 0.68, degrees C: 18.36 20.02
Sensor Value: 141 41, Volts: 0.69, degrees C: 18.85 20.02
Sensor Value: 140 40, Volts: 0.68, degrees C: 18.36 19.53
Sensor Value: 140 41, Volts: 0.68, degrees C: 18.36 20.02
Sensor Value: 140 41, Volts: 0.68, degrees C: 18.36 20.02
Sensor Value: 141 40, Volts: 0.69, degrees C: 18.85 19.53
Sensor Value: 141 42, Volts: 0.69, degrees C: 18.85 20.51
Sensor Value: 140 39, Volts: 0.68, degrees C: 18.36 19.04
Sensor Value: 140 41, Volts: 0.68, degrees C: 18.36 20.02
Sensor Value: 141 41, Volts: 0.69, degrees C: 18.85 20.02
Sensor Value: 141 40, Volts: 0.69, degrees C: 18.85 19.53
Sensor Value: 140 40, Volts: 0.68, degrees C: 18.36 19.53
Sensor Value: 140 41, Volts: 0.68, degrees C: 18.36 20.02
Sensor Value: 141 41, Volts: 0.69, degrees C: 18.85 20.02
Sensor Value: 141 41, Volts: 0.69, degrees C: 18.85 20.02
Sensor Value: 142 41, Volts: 0.69, degrees C: 19.34 20.02
Sensor Value: 141 40, Volts: 0.69, degrees C: 18.85 19.53
Sensor Value: 142 41, Volts: 0.69, degrees C: 19.34 20.02
Sensor Value: 142 41, Volts: 0.69, degrees C: 19.34 20.02
Sensor Value: 140 41, Volts: 0.68, degrees C: 18.36 20.02
Sensor Value: 141 41, Volts: 0.69, degrees C: 18.85 20.02
Sensor Value: 141 40, Volts: 0.69, degrees C: 18.85 19.53
Sensor Value: 140 41, Volts: 0.68, degrees C: 18.36 20.02
Sensor Value: 140 40, Volts: 0.68, degrees C: 18.36 19.53
Sensor Value: 140 40, Volts: 0.68, degrees C: 18.36 19.53
Sensor Value: 140 40, Volts: 0.68, degrees C: 18.36 19.53
Sensor Value: 141 41, Volts: 0.69, degrees C: 18.85 20.02
Sensor Value: 140 40, Volts: 0.68, degrees C: 18.36 19.53
Sensor Value: 141 41, Volts: 0.69, degrees C: 18.85 20.02
Sensor Value: 140 40, Volts: 0.68, degrees C: 18.36 19.53
Sensor Value: 142 41, Volts: 0.69, degrees C: 19.34 20.02
Sensor Value: 141 41, Volts: 0.69, degrees C: 18.85 20.02
Sensor Value: 141 40, Volts: 0.69, degrees C: 18.85 19.53
Sensor Value: 140 41, Volts: 0.68, degrees C: 18.36 20.02
Sensor Value: 141 40, Volts: 0.69, degrees C: 18.85 19.53
Sensor Value: 141 42, Volts: 0.69, degrees C: 18.85 20.51
Sensor Value: 141 41, Volts: 0.69, degrees C: 18.85 20.02
Sensor Value: 140 41, Volts: 0.68, degrees C: 18.36 20.02
Sensor Value: 141 41, Volts: 0.69, degrees C: 18.85 20.02
Sensor Value: 141 41, Volts: 0.69, degrees C: 18.85 20.02
Sensor Value: 140 41, Volts: 0.68, degrees C: 18.36 20.02
Sensor Value: 141 41, Volts: 0.69, degrees C: 18.85 20.02
Sensor Value: 140 41, Volts: 0.68, degrees C: 18.36 20.02
Sensor Value: 141 41, Volts: 0.69, degrees C: 18.85 20.02
Sensor Value: 140 42, Volts: 0.68, degrees C: 18.36 20.51
Sensor Value: 140 41, Volts: 0.68, degrees C: 18.36 20.02
Sensor Value: 140 41, Volts: 0.68, degrees C: 18.36 20.02
Sensor Value: 141 41, Volts: 0.69, degrees C: 18.85 20.02
Sensor Value: 140 41, Volts: 0.68, degrees C: 18.36 20.02
Sensor Value: 140 41, Volts: 0.68, degrees C: 18.36 20.02
Sensor Value: 142 40, Volts: 0.69, degrees C: 19.34 19.53
Sensor Value: 140 40, Volts: 0.68, degrees C: 18.36 19.53
Sensor Value: 140 41, Volts: 0.68, degrees C: 18.36 20.02
Sensor Value: 141 41, Volts: 0.69, degrees C: 18.85 20.02
Sensor Value: 141 41, Volts: 0.69, degrees C: 18.85 20.02
Sensor Value: 140 42, Volts: 0.68, degrees C: 18.36 20.51
Sensor Value: 141 41, Volts: 0.69, degrees C: 18.85 20.02
Sensor Value: 140 40, Volts: 0.68, degrees C: 18.36 19.53
Sensor Value: 140 41, Volts: 0.68, degrees C: 18.36 20.02
Sensor Value: 141 41, Volts: 0.69, degrees C: 18.85 20.02
Sensor Value: 140 41, Volts: 0.68, degrees C: 18.36 20.02
Sensor Value: 142 41, Volts: 0.69, degrees C: 19.34 20.02
Sensor Value: 140 41, Volts: 0.68, degrees C: 18.36 20.02
Sensor Value: 141 41, Volts: 0.69, degrees C: 18.85 20.02
Sensor Value: 141 41, Volts: 0.69, degrees C: 18.85 20.02
Sensor Value: 141 41, Volts: 0.69, degrees C: 18.85 20.02
Sensor Value: 141 41, Volts: 0.69, degrees C: 18.85 20.02
Sensor Value: 140 41, Volts: 0.68, degrees C: 18.36 20.02
Sensor Value: 141 41, Volts: 0.69, degrees C: 18.85 20.02
Sensor Value: 140 42, Volts: 0.68, degrees C: 18.36 20.51
Sensor Value: 140 41, Volts: 0.68, degrees C: 18.36 20.02
Sensor Value: 141 41, Volts: 0.69, degrees C: 18.85 20.02
Sensor Value: 141 41, Volts: 0.69, degrees C: 18.85 20.02
Sensor Value: 141 41, Volts: 0.69, degrees C: 18.85 20.02
Sensor Value: 140 41, Volts: 0.68, degrees C: 18.36 20.02
Sensor Value: 141 40, Volts: 0.69, degrees C: 18.85 19.53
Sensor Value: 140 40, Volts: 0.68, degrees C: 18.36 19.53
Sensor Value: 140 40, Volts: 0.68, degrees C: 18.36 19.53
Sensor Value: 141 41, Volts: 0.69, degrees C: 18.85 20.02
Sensor Value: 140 41, Volts: 0.68, degrees C: 18.36 20.02
Sensor Value: 139 41, Volts: 0.68, degrees C: 17.87 20.02
Sensor Value: 139 42, Volts: 0.68, degrees C: 17.87 20.51
Sensor Value: 140 41, Volts: 0.68, degrees C: 18.36 20.02
Sensor Value: 141 40, Volts: 0.69, degrees C: 18.85 19.53
Sensor Value: 141 41, Volts: 0.69, degrees C: 18.85 20.02
Sensor Value: 140 41, Volts: 0.68, degrees C: 18.36 20.02
Sensor Value: 142 41, Volts: 0.69, degrees C: 19.34 20.02
Sensor Value: 141 41, Volts: 0.69, degrees C: 18.85 20.02
Sensor Value: 140 41, Volts: 0.68, degrees C: 18.36 20.02
Sensor Value: 141 42, Volts: 0.69, degrees C: 18.85 20.51
Sensor Value: 140 41, Volts: 0.68, degrees C: 18.36 20.02
Sensor Value: 142 40, Volts: 0.69, degrees C: 19.34 19.53
Sensor Value: 140 41, Volts: 0.68, degrees C: 18.36 20.02
