Stabber: Difference between revisions
From Federal Burro of Information
Jump to navigationJump to search
No edit summary |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Cheap | Cheap | ||
hail for dps , barrage | hail for dps , barrage for anti-tackle | ||
<pre> | <pre> | ||
[Stabber, | [Stabber, FaceStabber] | ||
Damage Control II | Damage Control II | ||
Gyrostabilizer II | Gyrostabilizer II | ||
Line 42: | Line 42: | ||
</pre> | </pre> | ||
<pre> | |||
[Stabber, 100mn Thief] | |||
Damage Control II | |||
Gyrostabilizer II | |||
Gyrostabilizer II | |||
Power Diagnostic System II | |||
50MN Quad LiF Restrained Microwarpdrive | |||
Large Shield Extender II | |||
Large Shield Extender II | |||
Warp Scrambler II | |||
220mm Vulcan AutoCannon II | |||
Rapid Light Missile Launcher II | |||
220mm Vulcan AutoCannon II | |||
220mm Vulcan AutoCannon II | |||
Rapid Light Missile Launcher II | |||
220mm Vulcan AutoCannon II | |||
Medium Projectile Burst Aerator II | |||
Medium Core Defense Field Extender I | |||
Medium Core Defense Field Extender I | |||
Acolyte II x5 | |||
Inherent Implants 'Squire' Power Grid Management EG-601 | |||
Agency 'Overclocker' SB3 Dose I | |||
Wightstorm Sunyata Booster I | |||
Wightstorm Nirvana Booster I | |||
Wightstorm Cetana Booster I | |||
Barrage M x2000 | |||
Hail M x4000 | |||
Inferno Fury Light Missile x240 | |||
Mjolnir Fury Light Missile x240 | |||
Nova Fury Light Missile x240 | |||
Scourge Fury Light Missile x240 | |||
Caldari Navy Inferno Light Missile x120 | |||
Caldari Navy Mjolnir Light Missile x120 | |||
Caldari Navy Nova Light Missile x120 | |||
Caldari Navy Scourge Light Missile x120 | |||
Nanite Repair Paste x200 | |||
Republic Fleet EMP M x2000 | |||
Republic Fleet Fusion M x2000 | |||
Republic Fleet Phased Plasma M x2000 | |||
Medium I-a Enduring Armor Repairer x1 | |||
Medium Inefficient Hull Repair Unit x1 | |||
10MN Afterburner II x1 | |||
Multispectrum Shield Hardener II x1 | |||
</pre> | |||
<pre> | |||
[Stabber, Shimmering Blight 378dps] | |||
Overdrive Injector System II | |||
Nanofiber Internal Structure II | |||
Gyrostabilizer II | |||
Gyrostabilizer II | |||
Warp Scrambler II | |||
50MN Quad LiF Restrained Microwarpdrive | |||
Large Shield Extender II | |||
Large Shield Extender II | |||
Arbalest Compact Light Missile Launcher | |||
Arbalest Compact Light Missile Launcher | |||
220mm Vulcan AutoCannon II | |||
220mm Vulcan AutoCannon II | |||
220mm Vulcan AutoCannon II | |||
220mm Vulcan AutoCannon II | |||
Medium Hyperspatial Velocity Optimizer I | |||
Medium Polycarbon Engine Housing I | |||
Medium Core Defense Field Extender I | |||
Warrior II x5 | |||
Caldari Navy Scourge Light Missile x1080 | |||
Caldari Navy Inferno Light Missile x1500 | |||
Caldari Navy Mjolnir Light Missile x1882 | |||
Barrage M x1200 | |||
Republic Fleet Depleted Uranium M x2000 | |||
Republic Fleet Fusion M x2000 | |||
Nanite Repair Paste x50 | |||
</pre> | |||
[[Category:Fitting]] | [[Category:Fitting]] |
Latest revision as of 03:53, 9 March 2023
Cheap
hail for dps , barrage for anti-tackle
[Stabber, FaceStabber] Damage Control II Gyrostabilizer II Gyrostabilizer II Nanofiber Internal Structure II 50MN Y-T8 Compact Microwarpdrive X-Large Ancillary Shield Booster Stasis Webifier II Warp Scrambler II Rocket Launcher II Rocket Launcher II Dual 180mm AutoCannon II Dual 180mm AutoCannon II Dual 180mm AutoCannon II Dual 180mm AutoCannon II Medium Ancillary Current Router I Medium Processor Overclocking Unit I Medium Processor Overclocking Unit I Hornet II x5 Republic Fleet Phased Plasma M x800 Barrage M x800 Navy Cap Booster 400 x27 Republic Fleet EMP M x800 Hail M x1600 Inferno Rage Rocket x200 Nanite Repair Paste x150
[Stabber, 100mn Thief] Damage Control II Gyrostabilizer II Gyrostabilizer II Power Diagnostic System II 50MN Quad LiF Restrained Microwarpdrive Large Shield Extender II Large Shield Extender II Warp Scrambler II 220mm Vulcan AutoCannon II Rapid Light Missile Launcher II 220mm Vulcan AutoCannon II 220mm Vulcan AutoCannon II Rapid Light Missile Launcher II 220mm Vulcan AutoCannon II Medium Projectile Burst Aerator II Medium Core Defense Field Extender I Medium Core Defense Field Extender I Acolyte II x5 Inherent Implants 'Squire' Power Grid Management EG-601 Agency 'Overclocker' SB3 Dose I Wightstorm Sunyata Booster I Wightstorm Nirvana Booster I Wightstorm Cetana Booster I Barrage M x2000 Hail M x4000 Inferno Fury Light Missile x240 Mjolnir Fury Light Missile x240 Nova Fury Light Missile x240 Scourge Fury Light Missile x240 Caldari Navy Inferno Light Missile x120 Caldari Navy Mjolnir Light Missile x120 Caldari Navy Nova Light Missile x120 Caldari Navy Scourge Light Missile x120 Nanite Repair Paste x200 Republic Fleet EMP M x2000 Republic Fleet Fusion M x2000 Republic Fleet Phased Plasma M x2000 Medium I-a Enduring Armor Repairer x1 Medium Inefficient Hull Repair Unit x1 10MN Afterburner II x1 Multispectrum Shield Hardener II x1
[Stabber, Shimmering Blight 378dps] Overdrive Injector System II Nanofiber Internal Structure II Gyrostabilizer II Gyrostabilizer II Warp Scrambler II 50MN Quad LiF Restrained Microwarpdrive Large Shield Extender II Large Shield Extender II Arbalest Compact Light Missile Launcher Arbalest Compact Light Missile Launcher 220mm Vulcan AutoCannon II 220mm Vulcan AutoCannon II 220mm Vulcan AutoCannon II 220mm Vulcan AutoCannon II Medium Hyperspatial Velocity Optimizer I Medium Polycarbon Engine Housing I Medium Core Defense Field Extender I Warrior II x5 Caldari Navy Scourge Light Missile x1080 Caldari Navy Inferno Light Missile x1500 Caldari Navy Mjolnir Light Missile x1882 Barrage M x1200 Republic Fleet Depleted Uranium M x2000 Republic Fleet Fusion M x2000 Nanite Repair Paste x50