Research Decryptors: Difference between revisions

From Federal Burro of Information
Jump to navigationJump to search
Line 58: Line 58:
| Prototype Diagram||1.1x||-2||5||1
| Prototype Diagram||1.1x||-2||5||1
|-
|-
| Tuning Instructions||1.0x||-1||3.00||0.00
| Tuning Instructions||1.0x||-1||3||0
|-
|-
| User Manual||0.8x||0||4.00||2.00
| User Manual||0.8x||0||4||2
|-
|-
| Alignment Chart||0.4x||-4||1.00||9.00
| Alignment Chart||0.4x||-4||1||9
|-
|-
| ||||||||
| align="center" style="background:#f0f0f0;"|'''Gallente'''
|-
| align="center" style="background:#f0f0f0;"|'''Probabilty'''
| Gallente||||||||
| align="center" style="background:#f0f0f0;"|'''ME'''
| align="center" style="background:#f0f0f0;"|'''PE'''
| align="center" style="background:#f0f0f0;"|'''Runs'''
|-
|-
| Stolen Formulas||1.3x||-3||2||4
| Stolen Formulas||1.3x||-3||2||4
Line 78: Line 80:
| Symbiotic Figures||0.4x||-4||1||9
| Symbiotic Figures||0.4x||-4||1||9
|-
|-
|  
| align="center" style="background:#f0f0f0;"|'''Minmatar'''
|-
| align="center" style="background:#f0f0f0;"|'''Probabilty'''
| Minmatar||||||||
| align="center" style="background:#f0f0f0;"|'''ME'''
| align="center" style="background:#f0f0f0;"|'''PE'''
| align="center" style="background:#f0f0f0;"|'''Runs'''
|-
|-
| Assembly Instructions||1.3x||-3||2||4
| Assembly Instructions||1.3x||-3||2||4

Revision as of 16:18, 26 January 2009

Probability ME PE Runs

Amarr

War Strategon 1.3x -3 2 4
Classic Doctrine 1.1x -2 5 1
Formation Layout 1.0x -1 3 0
Sacred Manifesto 0.8x 0 4 2
Circular Logic 0.4x -4 1 9

Caldari

Installation Guide 1.3x -3 2 4
Prototype Diagram 1.1x -2 5 1
Tuning Instructions 1.0x -1 3 0
User Manual 0.8x 0 4 2
Alignment Chart 0.4x -4 1 9

Gallente

Stolen Formulas 1.3x -3 2 4
Test Reports 1.1x -2 5 1
Collision Measurements 1.0x -1 3 0
Engagement Plan 0.8x 0 4 2
Symbiotic Figures 0.4x -4 1 9

Minmatar

Assembly Instructions 1.3x -3 2 4
Advanced Theories 1.1x -2 5 1
Calibration Data 1.0x -1 3 0
Operation Handbook 0.8x 0 4 2
Circuitry Schematics 0.4x -4 1 9

Table

Amarr Probabilty ME PE Runs
War Strategon 1.3x -3 2 4
Classic Doctrine 1.1x -2 5 1
Formation Layout 1.0x -1 3 0
Sacred Manifesto 0.8x 0 4 2
Circular Logic 0.4x -4 1 9
Caldari Probabilty ME PE Runs
Installation Guide 1.3x -3 2 4
Prototype Diagram 1.1x -2 5 1
Tuning Instructions 1.0x -1 3 0
User Manual 0.8x 0 4 2
Alignment Chart 0.4x -4 1 9
Gallente Probabilty ME PE Runs
Stolen Formulas 1.3x -3 2 4
Test Reports 1.1x -2 5 1
Collision Measurements 1.0x -1 3 0
Engagement Plan 0.8x 0 4 2
Symbiotic Figures 0.4x -4 1 9
Minmatar Probabilty ME PE Runs
Assembly Instructions 1.3x -3 2 4
Advanced Theories 1.1x -2 5 1
Calibration Data 1.0x -1 3 0
Operation Handbook 0.8x 0 4 2
Circuitry Schematics 0.4x -4 1 9