Ssl certificate review: Difference between revisions
From Federal Burro of Information
Jump to navigationJump to search
(Created page with " == Comodo == DigiCert == Entrust == GeoTrust == GlobalSign == GoDaddy == CND dollars Standard * 1 domain - $74.99 /year 1 2 3 4 5 years ( no change in per unit price ) * u...") |
No edit summary |
||
Line 1: | Line 1: | ||
== Comodo | == Comodo == | ||
== DigiCert | == DigiCert == | ||
== Entrust | == Entrust == | ||
== GeoTrust | == GeoTrust == | ||
== GlobalSign | == GlobalSign == | ||
== GoDaddy == | == GoDaddy == | ||
Line 12: | Line 12: | ||
* 1 domain - $74.99 /year 1 2 3 4 5 years ( no change in per unit price ) | * 1 domain - $74.99 /year 1 2 3 4 5 years ( no change in per unit price ) | ||
* upto 5 domains - $161.99/yr | * upto 5 domains - $161.99/yr | ||
* Wildcard C$323.99/yr | * Wildcard C$323.99/yr 291.59 year after. | ||
Premium | Premium | ||
Line 19: | Line 19: | ||
== Network Solutions | == Network Solutions == | ||
== SSL.com | == SSL.com == | ||
== StartCom | == StartCom == | ||
== SwissSign | == SwissSign == | ||
== Symantec | == Symantec == | ||
== Thawte | == Thawte == | ||
== Trustwave | == Trustwave == |
Revision as of 18:29, 16 February 2014
Comodo
DigiCert
Entrust
GeoTrust
GlobalSign
GoDaddy
CND dollars
Standard
- 1 domain - $74.99 /year 1 2 3 4 5 years ( no change in per unit price )
- upto 5 domains - $161.99/yr
- Wildcard C$323.99/yr 291.59 year after.
Premium
- $161.99 1 year
- $145.79 2 years