Home Laboratory: Difference between revisions
From Federal Burro of Information
Jump to navigationJump to search
No edit summary |
|||
Line 34: | Line 34: | ||
Hosts: | Hosts: | ||
Name IP OS | Name IP OS vmware tools Network software | ||
hydra (ESXi 5.5) 192.168.1.66 DONE DONE n/a | hydra (ESXi 5.5) 192.168.1.66 DONE not done DONE n/a | ||
drt-ad-01 192.168.1.129 INPRO | drt-ad-01 192.168.1.129 INPRO not done | ||
drt-ad-02 192.168.1.130 INPRO | drt-ad-02 192.168.1.130 INPRO | ||
drt-db-01 192.168.1.131 | drt-db-01 192.168.1.131 | ||
drt-vc-01 192.168.1.132 DONE DONE | drt-vc-01 192.168.1.132 DONE not done DONE | ||
drt-ansible-01 192.168.1.133 | drt-ansible-01 192.168.1.133 | ||
drt-devstack-01 192.168.1.134 | drt-devstack-01 192.168.1.134 | ||
drt-puppet-01 192.168.1.135 | drt-puppet-01 192.168.1.135 |
Revision as of 17:04, 13 July 2014
Inventory
- Fume hood
- Centrifuge
- desication chamber
- bio reactor
- Ocilliscope
- proper soldering iron
- incubator
- reflow oven
- mixing table.
- distiller
- vacuum filter
Links
Nurdrage http://www.youtube.com/user/NurdRage - lots of great chemistry videos
Huge geek
Suppliers
Vmware lab
esx host: ntp setup done , points to athena ( 192.168.1.64 )
Hosts:
Name IP OS vmware tools Network software hydra (ESXi 5.5) 192.168.1.66 DONE not done DONE n/a drt-ad-01 192.168.1.129 INPRO not done drt-ad-02 192.168.1.130 INPRO drt-db-01 192.168.1.131 drt-vc-01 192.168.1.132 DONE not done DONE drt-ansible-01 192.168.1.133 drt-devstack-01 192.168.1.134 drt-puppet-01 192.168.1.135