Ipv6: Difference between revisions
From Federal Burro of Information
Jump to navigationJump to search
Line 99: | Line 99: | ||
2607:f2c0:a000:15a::/64 | 2607:f2c0:a000:15a::/64 | ||
2607:f2c0:a000:15a::1/64 - tuxedo internet interface. | 2607:f2c0:a000:15a::1/64 - tuxedo internet interface. | ||
IPv6 /64: 2607:f2c0:a000:15a::/64 | |||
IPv6 /56: 2607:f2c0:f00e:5300::/56 | |||
<table border="0" cellpadding="2"> | |||
<tr bgcolor="#e7e7e7"><td nowrap>IP address</td><td><b>2607:f2c0:a000:15a::/64</b></td></tr> | |||
<tr bgcolor="#e7e7e7"><td nowrap>type</td><td>GLOBAL-UNICAST</td></tr> | |||
<tr bgcolor="#e7e7e7"><td nowrap>network</td><td>2607:f2c0:a000:15a::</td></tr> | |||
<tr bgcolor="#e7e7e7"><td nowrap>Prefix length</td><td>64</td></tr> | |||
<tr bgcolor="#e7e7e7"><td>network range</td><td>2607:f2c0:a000:015a:0000:0000:0000:0000-<br>2607:f2c0:a000:015a:ffff:ffff:ffff:ffff</span></td></tr> | |||
<tr bgcolor="#e7e7e7"><td nowrap>total IP addresses</td><td>18446744073709551616</td></tr> | |||
<tr><td><br></td></tr> | |||
<tr bgcolor="#e7e7e7"><td nowrap>IP address (full)</td><td>2607:f2c0:a000:015a:<span style="color: brown;">0000:0000:0000:0000</span></td></tr> | |||
<tr bgcolor="#e7e7e7"><td nowrap>integer ID</td><td>50551933522285441360728455459677143040</td></tr> | |||
<tr bgcolor="#e7e7e7"><td nowrap>hexadecimal ID</td><td>0x2607f2c0a000015a0000000000000000</td></tr> | |||
<tr bgcolor="#e7e7e7"><td nowrap>dotted decimal ID</td><td>38.7.242.192.160.0.1.90.0.0.0.0.0.0.0.0</td></tr> | |||
<tr bgcolor="#e7e7e7"><td nowrap>base 85 ID</td><td>b7q{QiT}V=-k`l0oSm=O</td></tr> | |||
<tr bgcolor="#e7e7e7"><td nowrap valign="top">binary ID</td><td></td></tr> | |||
<tr bgcolor="#e7e7e7"><td nowrap>ip6.arpa Format</td><td>0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.a.5.1.0.0.0.0.a.0.c.2.f.7.0.6.2.ip6.arpa</span></td></tr> | |||
</table> |
Revision as of 01:01, 22 December 2015
Hurricane Electric notes
HE Tunnel
Tunnel ID: | 177988 |
Creation Date: | Oct 1, 2012 |
Description: | |
IPv6 Tunnel Endpoints | |
Server IPv4 Address: | 216.66.38.58 |
Server IPv6 Address: | 2001:470:1c:907::1/64 |
Client IPv4 Address: | 69.165.169.40 |
Client IPv6 Address: | 2001:470:1c:907::2/64 |
Available DNS Resolvers | |
Anycasted IPv6 Caching Nameserver: | 2001:470:20::2 |
Anycasted IPv4 Caching Nameserver: | 74.82.42.42 |
Routed IPv6 Prefixes | |
Routed /64: | 2001:470:1d:907::/64 |
Routed /48: | 2001:470:b2a5::/48 |
rDNS DelegationsEdit | |
rDNS Delegated NS1: | |
rDNS Delegated NS2: | |
rDNS Delegated NS3: | |
rDNS Delegated NS4: | |
rDNS Delegated NS5: |
Dailies
bwwhois -h whois.arin.net 2001:470:1d:907::64
dig athena.quadratic.net AAAA
References
DNS: http://www.dummies.com/how-to/content/network-basics-assigning-ipv6-addresses.html
Calculator: http://www.ipv6calculator.net/
apps: http://www.tldp.org/HOWTO/Linux+IPv6-HOWTO/x811.html
routing: http://www.tldp.org/HOWTO/Linux+IPv6-HOWTO/x1068.html
ntp: http://www.sixxs.net/tools/ntp/
ip6tables http://www.sixxs.net/wiki/IPv6_Firewalling
lots of smaple config: http://blackundertone.wordpress.com/2012/04/
testing: http://ipv6-test.com/
nets / hosts
HE Nets
Old , move off.
- stub net for tunnel 2001:470:1c:907::2/128 - single address
- 2001:470:1d:907::/64 - Net 1
- 2001:0470:001d:0907:0000::/80 - internal net
- 2001:470:1d:907::64/64 - athena
- 2001:470:1d:907:21c:c0ff:fe5d:6c1a - SLAAC althena - defunt
- 2001:470:1d:907::99/64 - tuxedo
- 2001:0470:001d:0907:0000::/80 - internal net
- 2001:0470:001d:0907:0001::/80 - wireless net
- 2001:0470:001d:0907:0001::
- 2001:0470:001d:0907:0001::1/80
- 2001:0470:001d:0907:0001::99/80 - tuxedo
- 2001:0470:001d:0907:0001::/80 - wireless net
- 2001:0470:001d:0907:0002::/80 - dmz
- 2001:0470:001d:0907:0002::99/80
- 2001:0470:001d:0907:0003::/80
- 2001:0470:001d:0907:0002::/80 - dmz
Teksavvy nets
2607:f2c0:a000:15a::/64 2607:f2c0:a000:15a::1/64 - tuxedo internet interface.
IPv6 /64: 2607:f2c0:a000:15a::/64
IPv6 /56: 2607:f2c0:f00e:5300::/56
IP address | 2607:f2c0:a000:15a::/64 |
type | GLOBAL-UNICAST |
network | 2607:f2c0:a000:15a:: |
Prefix length | 64 |
network range | 2607:f2c0:a000:015a:0000:0000:0000:0000- 2607:f2c0:a000:015a:ffff:ffff:ffff:ffff |
total IP addresses | 18446744073709551616 |
IP address (full) | 2607:f2c0:a000:015a:0000:0000:0000:0000 |
integer ID | 50551933522285441360728455459677143040 |
hexadecimal ID | 0x2607f2c0a000015a0000000000000000 |
dotted decimal ID | 38.7.242.192.160.0.1.90.0.0.0.0.0.0.0.0 |
base 85 ID | b7q{QiT}V=-k`l0oSm=O |
binary ID | |
ip6.arpa Format | 0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.a.5.1.0.0.0.0.a.0.c.2.f.7.0.6.2.ip6.arpa |