Comparing ESP32s: Difference between revisions
From Federal Burro of Information
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
|| | || | ||
<table > | <table border="1" class="wikitable"> | ||
<tr class="row-odd"> | |||
<tr class="row-odd"><th class="head"><p> | <th class="head"><p>Pin</p></th> | ||
<th class="head"><p>Name</p></th> | <th class="head"><p>Name</p></th> | ||
<th class="head"><p>Type <a class="footnote-reference brackets" href="#id6" id="id4">1</a></p></th> | <th class="head"> | ||
<th class="head"><p>Function</p></th> | <p>Type <a class="footnote-reference brackets" href="#id6" id="id4">1</a></p> | ||
</tr> | </th> | ||
<th class="head"> | |||
<p>Function</p> | |||
<tr class="row-even"><td><p>1</p></td> | </th> | ||
<td><p>G</p></td> | </tr> | ||
<td><p>G</p></td> | <tr class="row-even"> | ||
<td><p>Ground</p></td> | <td> | ||
</tr> | <p>1</p> | ||
<tr class="row-odd"><td><p>2</p></td> | </td> | ||
<td><p>0</p></td> | <td> | ||
<td><p>I/O/T</p></td> | <p>G</p> | ||
<td><p>GPIO0, ADC1_CH0, XTAL_32K_P</p></td> | </td> | ||
</tr> | <td> | ||
<tr class="row-even"><td><p>3</p></td> | <p>G</p> | ||
<td><p>1</p></td> | </td> | ||
<td><p>I/O/T</p></td> | <td> | ||
<td><p>GPIO1, ADC1_CH1, XTAL_32K_N</p></td> | <p>Ground</p> | ||
</tr> | </td> | ||
<tr class="row-odd"><td><p>4</p></td> | </tr> | ||
<td><p>2</p></td> | <tr class="row-odd"> | ||
<td><p>I/O/T</p></td> | <td><p>2</p></td> | ||
<td><p>GPIO2 <a class="footnote-reference brackets" href="#id7" id="id5">2</a>, ADC1_CH2, FSPIQ</p></td> | <td><p>0</p> | ||
</tr> | </td> | ||
<tr class="row-even"><td><p>5</p></td> | <td><p>I/O/T</p> | ||
<td><p>3</p></td> | </td> | ||
<td><p>I/O/T</p></td> | <td> | ||
<td><p>GPIO3, ADC1_CH3</p></td> | <p>GPIO0, ADC1_CH0, XTAL_32K_P</p> | ||
</tr> | </td> | ||
<tr class="row-odd"><td><p>6</p></td> | </tr> | ||
<td><p>G</p></td> | <tr class="row-even"> | ||
<td><p>G</p></td> | <td> | ||
<td><p>Ground</p></td> | <p>3</p> | ||
</tr> | </td> | ||
<tr class="row-even"><td><p>7</p></td> | <td> | ||
<td><p>10</p></td> | <p>1</p> | ||
<td><p>I/O/T</p></td> | </td> | ||
<td><p>GPIO10, FSPICS0</p></td> | <td> | ||
</tr> | <p>I/O/T</p> | ||
<tr class="row-odd"><td><p>8</p></td> | </td> | ||
<td><p>G</p></td> | <td> | ||
<td><p>G</p></td> | <p>GPIO1, ADC1_CH1, XTAL_32K_N</p> | ||
<td><p>Ground</p></td> | </td> | ||
</tr> | </tr> | ||
<tr class="row-even"><td><p>9</p></td> | <tr class="row-odd"> | ||
<td><p>RX</p></td> | <td> | ||
<td><p>I/O/T</p></td> | <p>4</p> | ||
<td><p>GPIO20, U0RXD</p></td> | </td> | ||
</tr> | <td> | ||
<tr class="row-odd"><td><p>10</p></td> | <p>2</p> | ||
<td><p>TX</p></td> | </td> | ||
<td><p>I/O/T</p></td> | <td> | ||
<td><p>GPIO21, U0TXD</p></td> | <p>I/O/T</p> | ||
</tr> | </td> | ||
<tr class="row-even"><td><p>11</p></td> | <td> | ||
<td><p>G</p></td> | <p>GPIO2 <a class="footnote-reference brackets" href="#id7" id="id5">2</a>, ADC1_CH2, FSPIQ</p> | ||
<td><p>G</p></td> | </td> | ||
<td><p>Ground</p></td> | </tr> | ||
</tr> | <tr class="row-even"> | ||
<tr class="row-odd"><td><p>12</p></td> | <td> | ||
<td><p>18</p></td> | <p>5</p> | ||
<td><p>I/O/T</p></td> | </td> | ||
<td><p>GPIO18</p></td> | <td> | ||
</tr> | <p>3</p> | ||
<tr class="row-even"><td><p>13</p></td> | </td> | ||
<td><p>19</p></td> | <td> | ||
<td><p>I/O/T</p></td> | <p>I/O/T</p> | ||
<td><p>GPIO19</p></td> | </td> | ||
</tr> | <td> | ||
<tr class="row-odd"><td><p>14</p></td> | <p>GPIO3, ADC1_CH3</p> | ||
<td><p>G</p></td> | </td> | ||
<td><p>G</p></td> | </tr> | ||
<td><p>Ground</p></td> | <tr class="row-odd"> | ||
</tr> | <td> | ||
<tr class="row-even"><td><p>15</p></td> | <p>6</p> | ||
<td><p>G</p></td> | </td> | ||
<td><p>G</p></td> | <td> | ||
<td><p>Ground</p></td> | <p>G</p> | ||
</tr | </td> | ||
<td> | |||
<p>G</p> | |||
</td> | |||
<td> | |||
<p>Ground</p> | |||
</td> | |||
</tr> | |||
<tr class="row-even"> | |||
<td> | |||
<p>7</p> | |||
</td> | |||
<td> | |||
<p>10</p> | |||
</td> | |||
<td> | |||
<p>I/O/T</p> | |||
</td> | |||
<td> | |||
<p>GPIO10, FSPICS0</p> | |||
</td> | |||
</tr> | |||
<tr class="row-odd"> | |||
<td> | |||
<p>8</p> | |||
</td> | |||
<td> | |||
<p>G</p> | |||
</td> | |||
<td> | |||
<p>G</p> | |||
</td> | |||
<td> | |||
<p>Ground</p> | |||
</td> | |||
</tr> | |||
<tr class="row-even"> | |||
<td> | |||
<p>9</p> | |||
</td> | |||
<td> | |||
<p>RX</p> | |||
</td> | |||
<td> | |||
<p>I/O/T</p> | |||
</td> | |||
<td> | |||
<p>GPIO20, U0RXD</p> | |||
</td> | |||
</tr> | |||
<tr class="row-odd"> | |||
<td> | |||
<p>10</p> | |||
</td> | |||
<td> | |||
<p>TX</p> | |||
</td> | |||
<td> | |||
<p>I/O/T</p> | |||
</td> | |||
<td> | |||
<p>GPIO21, U0TXD</p> | |||
</td> | |||
</tr> | |||
<tr class="row-even"> | |||
<td> | |||
<p>11</p> | |||
</td> | |||
<td> | |||
<p>G</p> | |||
</td> | |||
<td> | |||
<p>G</p> | |||
</td> | |||
<td> | |||
<p>Ground</p> | |||
</td> | |||
</tr> | |||
<tr class="row-odd"> | |||
<td> | |||
<p>12</p> | |||
</td> | |||
<td> | |||
<p>18</p> | |||
</td> | |||
<td> | |||
<p>I/O/T</p> | |||
</td> | |||
<td> | |||
<p>GPIO18</p> | |||
</td> | |||
</tr> | |||
<tr class="row-even"> | |||
<td> | |||
<p>13</p> | |||
</td> | |||
<td> | |||
<p>19</p> | |||
</td> | |||
<td> | |||
<p>I/O/T</p> | |||
</td> | |||
<td> | |||
<p>GPIO19</p> | |||
</td> | |||
</tr> | |||
<tr class="row-odd"> | |||
<td> | |||
<p>14</p> | |||
</td> | |||
<td> | |||
<p>G</p> | |||
</td> | |||
<td> | |||
<p>G</p> | |||
</td> | |||
<td> | |||
<p>Ground</p> | |||
</td> | |||
</tr> | |||
<tr class="row-even"> | |||
<td> | |||
<p>15</p> | |||
</td> | |||
<td> | |||
<p>G</p> | |||
</td> | |||
<td> | |||
<p>G</p> | |||
</td> | |||
<td> | |||
<p>Ground</p> | |||
</td> | |||
</tr> | |||
</table> | </table> | ||
|| | || |
Revision as of 23:14, 26 October 2024
Header text | Header text | Header text | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chip | ESP32-C3-WROOM-02 | ESP32-C3-MINI-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Board | ESP32-C3-DevKitC-02v1.1 | ESP32-C3-DevkKitM-1-v1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pins |
|
|