Research Decryptors: Difference between revisions

From Federal Burro of Information
Jump to navigationJump to search
No edit summary
No edit summary
Line 2: Line 2:


=Amarr=
=Amarr=
War Strategon 1.3x -3 2 4
War Strategon 1.3x -3 2 4<br>
Classic Doctrine 1.1x -2 5 1
Classic Doctrine 1.1x -2 5 1<br>
Formation Layout 1.0x -1 3 0
Formation Layout 1.0x -1 3 0<br>
Sacred Manifesto 0.8x 0 4 2
Sacred Manifesto 0.8x 0 4 2<br>
Circular Logic 0.4x -4 1 9
Circular Logic 0.4x -4 1 9<br>


=Caldari=
=Caldari=
Installation Guide 1.3x -3 2 4
Installation Guide 1.3x -3 2 4<br>
Prototype Diagram 1.1x -2 5 1
Prototype Diagram 1.1x -2 5 1<br>
Tuning Instructions 1.0x -1 3 0
Tuning Instructions 1.0x -1 3 0<br>
User Manual 0.8x 0 4 2
User Manual 0.8x 0 4 2<br>
Alignment Chart 0.4x -4 1 9
Alignment Chart 0.4x -4 1 9<br>


=Gallente=
=Gallente=
Stolen Formulas 1.3x -3 2 4
Stolen Formulas 1.3x -3 2 4<br>
Test Reports 1.1x -2 5 1
Test Reports 1.1x -2 5 1<br>
Collision Measurements 1.0x -1 3 0
Collision Measurements 1.0x -1 3 0<br>
Engagement Plan 0.8x 0 4 2
Engagement Plan 0.8x 0 4 2<br>
Symbiotic Figures 0.4x -4 1 9
Symbiotic Figures 0.4x -4 1 9<br>


=Minmatar=
=Minmatar=
Assembly Instructions 1.3x -3 2 4
Assembly Instructions 1.3x -3 2 4<br>
Advanced Theories 1.1x -2 5 1
Advanced Theories 1.1x -2 5 1<br>
Calibration Data 1.0x -1 3 0
Calibration Data 1.0x -1 3 0<br>
Operation Handbook 0.8x 0 4 2
Operation Handbook 0.8x 0 4 2<br>
Circuitry Schematics 0.4x -4 1 9
Circuitry Schematics 0.4x -4 1 9<br>


[[Category:Eve-online]]
[[Category:Eve-online]]

Revision as of 00:10, 22 January 2009

Probability ME PE Runs

Amarr

War Strategon 1.3x -3 2 4
Classic Doctrine 1.1x -2 5 1
Formation Layout 1.0x -1 3 0
Sacred Manifesto 0.8x 0 4 2
Circular Logic 0.4x -4 1 9

Caldari

Installation Guide 1.3x -3 2 4
Prototype Diagram 1.1x -2 5 1
Tuning Instructions 1.0x -1 3 0
User Manual 0.8x 0 4 2
Alignment Chart 0.4x -4 1 9

Gallente

Stolen Formulas 1.3x -3 2 4
Test Reports 1.1x -2 5 1
Collision Measurements 1.0x -1 3 0
Engagement Plan 0.8x 0 4 2
Symbiotic Figures 0.4x -4 1 9

Minmatar

Assembly Instructions 1.3x -3 2 4
Advanced Theories 1.1x -2 5 1
Calibration Data 1.0x -1 3 0
Operation Handbook 0.8x 0 4 2
Circuitry Schematics 0.4x -4 1 9