Frigate: Difference between revisions
From Federal Burro of Information
Jump to navigationJump to search
No edit summary |
|||
Line 1: | Line 1: | ||
== | == Imicus: Tackle == | ||
* High(3): various | * High(3): various | ||
Line 5: | Line 5: | ||
* Low(2): WCS,Overdrive | * Low(2): WCS,Overdrive | ||
* Rig(3): dynamic fuel valve,polycard engine house, small semicondutor memory cell. | * Rig(3): dynamic fuel valve,polycard engine house, small semicondutor memory cell. | ||
codst roughly 5 mil T1 Gal frigate with three mids for tackle | |||
==Ares: ?? == | |||
== Taranis: ?? == |
Revision as of 22:02, 22 July 2011
Imicus: Tackle
- High(3): various
- Mid(3): mwd,web,scram(20km)
- Low(2): WCS,Overdrive
- Rig(3): dynamic fuel valve,polycard engine house, small semicondutor memory cell.
codst roughly 5 mil T1 Gal frigate with three mids for tackle