Research Decryptors: Difference between revisions

From Federal Burro of Information
Jump to navigationJump to search
No edit summary
No edit summary
Line 44: Line 44:
| Sacred Manifesto||0.8x||0||4||2
| Sacred Manifesto||0.8x||0||4||2
|-
|-
| Circular Logic||0.4x||-4||1.00||9.00
| Circular Logic||0.4x||-4||1||9
|-
|-
| ||||||||
| ||||||||
Line 50: Line 50:
| Caldari||||||||
| Caldari||||||||
|-
|-
| Installation Guide||1.3x||-3||2.00||4.00
| Installation Guide||1.3x||-3||2||4
|-
|-
| Prototype Diagram||1.1x||-2||5.00||1.00
| Prototype Diagram||1.1x||-2||5||1
|-
|-
| Tuning Instructions||1.0x||-1||3.00||0.00
| Tuning Instructions||1.0x||-1||3.00||0.00
Line 88: Line 88:
| Circuitry Schematics||0.4x||-4||1||9
| Circuitry Schematics||0.4x||-4||1||9
|-
|-
|
|-
|
|}
|}


[[Category:Eve-online]]
[[Category:Eve-online]]

Revision as of 15:56, 26 January 2009

Probability ME PE Runs

Amarr

War Strategon 1.3x -3 2 4
Classic Doctrine 1.1x -2 5 1
Formation Layout 1.0x -1 3 0
Sacred Manifesto 0.8x 0 4 2
Circular Logic 0.4x -4 1 9

Caldari

Installation Guide 1.3x -3 2 4
Prototype Diagram 1.1x -2 5 1
Tuning Instructions 1.0x -1 3 0
User Manual 0.8x 0 4 2
Alignment Chart 0.4x -4 1 9

Gallente

Stolen Formulas 1.3x -3 2 4
Test Reports 1.1x -2 5 1
Collision Measurements 1.0x -1 3 0
Engagement Plan 0.8x 0 4 2
Symbiotic Figures 0.4x -4 1 9

Minmatar

Assembly Instructions 1.3x -3 2 4
Advanced Theories 1.1x -2 5 1
Calibration Data 1.0x -1 3 0
Operation Handbook 0.8x 0 4 2
Circuitry Schematics 0.4x -4 1 9

Amarr Probabilty ME PE Runs
War Strategon 1.3x -3 2 4
Classic Doctrine 1.1x -2 5 1
Formation Layout 1.0x -1 3 0
Sacred Manifesto 0.8x 0 4 2
Circular Logic 0.4x -4 1 9
Caldari
Installation Guide 1.3x -3 2 4
Prototype Diagram 1.1x -2 5 1
Tuning Instructions 1.0x -1 3.00 0.00
User Manual 0.8x 0 4.00 2.00
Alignment Chart 0.4x -4 1.00 9.00
Gallente
Stolen Formulas 1.3x -3 2 4
Test Reports 1.1x -2 5 1
Collision Measurements 1.0x -1 3 0
Engagement Plan 0.8x 0 4 2
Symbiotic Figures 0.4x -4 1 9
Minmatar
Assembly Instructions 1.3x -3 2 4
Advanced Theories 1.1x -2 5 1
Calibration Data 1.0x -1 3 0
Operation Handbook 0.8x 0 4 2
Circuitry Schematics 0.4x -4 1 9