Research Decryptors: Difference between revisions

From Federal Burro of Information
Jump to navigationJump to search
No edit summary
Line 1: Line 1:
Probability ME PE Runs
=Amarr=
War Strategon 1.3x -3 2 4<br>
Classic Doctrine 1.1x -2 5 1<br>
Formation Layout 1.0x -1 3 0<br>
Sacred Manifesto 0.8x 0 4 2<br>
Circular Logic 0.4x -4 1 9<br>
=Caldari=
Installation Guide 1.3x -3 2 4<br>
Prototype Diagram 1.1x -2 5 1<br>
Tuning Instructions 1.0x -1 3 0<br>
User Manual 0.8x 0 4 2<br>
Alignment Chart 0.4x -4 1 9<br>
=Gallente=
Stolen Formulas 1.3x -3 2 4<br>
Test Reports 1.1x -2 5 1<br>
Collision Measurements 1.0x -1 3 0<br>
Engagement Plan 0.8x 0 4 2<br>
Symbiotic Figures 0.4x -4 1 9<br>
=Minmatar=
Assembly Instructions 1.3x -3 2 4<br>
Advanced Theories 1.1x -2 5 1<br>
Calibration Data 1.0x -1 3 0<br>
Operation Handbook 0.8x 0 4 2<br>
Circuitry Schematics 0.4x -4 1 9<br>
=Table=
=Table=



Revision as of 16:29, 26 January 2009

Table

Amarr Probabilty ME PE Runs
War Strategon 1.3x -3 2 4
Classic Doctrine 1.1x -2 5 1
Formation Layout 1.0x -1 3 0
Sacred Manifesto 0.8x 0 4 2
Circular Logic 0.4x -4 1 9
Caldari Probabilty ME PE Runs
Installation Guide 1.3x -3 2 4
Prototype Diagram 1.1x -2 5 1
Tuning Instructions 1.0x -1 3 0
User Manual 0.8x 0 4 2
Alignment Chart 0.4x -4 1 9
Gallente Probabilty ME PE Runs
Stolen Formulas 1.3x -3 2 4
Test Reports 1.1x -2 5 1
Collision Measurements 1.0x -1 3 0
Engagement Plan 0.8x 0 4 2
Symbiotic Figures 0.4x -4 1 9
Minmatar Probabilty ME PE Runs
Assembly Instructions 1.3x -3 2 4
Advanced Theories 1.1x -2 5 1
Calibration Data 1.0x -1 3 0
Operation Handbook 0.8x 0 4 2
Circuitry Schematics 0.4x -4 1 9