Temperature Sensors: Difference between revisions
From Federal Burro of Information
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
* LM34 | * LM34 | ||
* LM35 | * LM35 | ||
* | * Dallas Semi one wire devices: DS18S20 (DS1820 older) | ||
This circuit uses lm3X sensors: http://www.a1parts.com/newkits/projects/k120.pdf ( DIY KIT K120. DUAL TEMPERATURE METER ) | This circuit uses lm3X sensors: http://www.a1parts.com/newkits/projects/k120.pdf ( DIY KIT K120. DUAL TEMPERATURE METER ) | ||
temperature collecting circuit ( lm335 sensor ) http://www.velleman.eu/downloads/0/illustrated/illustrated_assembly_manual_k8067.pdf - also good notes on calibration. | temperature collecting circuit ( lm335 sensor ) http://www.velleman.eu/downloads/0/illustrated/illustrated_assembly_manual_k8067.pdf - also good notes on calibration. |
Revision as of 18:10, 7 October 2009
- LM34
- LM35
- Dallas Semi one wire devices: DS18S20 (DS1820 older)
This circuit uses lm3X sensors: http://www.a1parts.com/newkits/projects/k120.pdf ( DIY KIT K120. DUAL TEMPERATURE METER )
temperature collecting circuit ( lm335 sensor ) http://www.velleman.eu/downloads/0/illustrated/illustrated_assembly_manual_k8067.pdf - also good notes on calibration.