Health Science Startups Toronto: Difference between revisions
From Federal Burro of Information
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 25: | Line 25: | ||
|} | |} | ||
{| class= | Sure, I can provide the table in wikitable format. Here is the code that you can use to create the table in Wikipedia: | ||
{| class="wikitable" | |||
! Startup !! Description !! Founded !! Funding | |||
|- | |||
| Synaptive Medical || A medical device and technology company that develops products and services for neurosurgery, neurology, and trauma care || 2012 || Over $200 million | |||
|- | |||
| BlueRock Therapeutics || A biotechnology company that develops cell therapies for degenerative diseases. Acquired by Bayer in 2019 for $1 billion || 2016 || N/A | |||
|- | |||
| Deep Genomics || A biotechnology company that uses AI to discover and develop novel therapies for genetic diseases || 2015 || Over $180 million | |||
|- | |||
| Figure 1 || A social network for healthcare professionals to share and discuss clinical cases || 2012 || Over $20 million | |||
|- | |||
| League || A digital health platform that connects employers and employees with health benefits, wellness programs, and healthcare providers || 2014 || Over $70 million | |||
|- | |||
| NuraLogix || A software company that uses AI and facial recognition to measure human emotions and health conditions || 2015 || Over $10 million | |||
|- | |||
| Swift Medical || A software company that provides wound care management solutions for healthcare providers || 2015 || Over $35 million | |||
|- | |||
| WinterLight Labs || A software company that uses AI and speech analysis to detect and monitor cognitive and mental health conditions || 2015 || Over $10 million | |||
|- | |||
| Xanadu || A quantum computing company that develops photonic quantum processors and software tools || 2016 || Over $100 million | |||
|- | |||
| Zymeworks || A biotechnology company that develops antibody-based therapies for cancer and autoimmune diseases. Went public in 2017, raising over $200 million in its IPO || 2003 || N/A | |||
|} |
Revision as of 03:29, 9 August 2023
Startup | Description | Founded | Funding |
---|---|---|---|
BenchSci | Uses AI to empower scientists to run more successful experiments to accelerate drug discovery | 2012 | Over $45 million |
ACTO | An omnichannel education platform for life sciences companies | 2014 | Over $11 million |
Nanology Labs | A pharmaceutical company that harnesses advanced nanotechnology to detect and treat cancers at the early stages | 2016 | Over $3 million |
Geneseeq | Uses NGS technologies to help physicians make meaningful decisions for cancer treatment | 2012 | Over $100 million |
Meta | An intelligent system that can read, understand, and reason over scientific and technical literature. Acquired by the Chan Zuckerberg Initiative in 2017 | N/A | N/A |
NEXT Integrative Minds Life Sciences Ltd. | A personal performance improvement system that works by training users to self-direct their neuroplasticity | 2017 | Over $2 million |
Vasomune Inc | A biotechnology company, developing therapies for blood vessel diseases – vascular dysfunction and destabilization | 2010 | Over $10 million |
GeneYouIn | A Canadian personalized medicine company, has developed a genome analytics and reporting platform called Pillcheck | 2013 | Over $2 million |
Shift Health | A healthcare strategy consultancy for Healthcare & Life Sciences Leaders | 2014 | Over $5 million |
Phycus Biotechnologies | Provides a bio-conversion platform intended to convert CO2 and diverting GHG emissions from large scale emitters | 2016 | Over $2 million |
Sure, I can provide the table in wikitable format. Here is the code that you can use to create the table in Wikipedia:
Startup | Description | Founded | Funding |
---|---|---|---|
Synaptive Medical | A medical device and technology company that develops products and services for neurosurgery, neurology, and trauma care | 2012 | Over $200 million |
BlueRock Therapeutics | A biotechnology company that develops cell therapies for degenerative diseases. Acquired by Bayer in 2019 for $1 billion | 2016 | N/A |
Deep Genomics | A biotechnology company that uses AI to discover and develop novel therapies for genetic diseases | 2015 | Over $180 million |
Figure 1 | A social network for healthcare professionals to share and discuss clinical cases | 2012 | Over $20 million |
League | A digital health platform that connects employers and employees with health benefits, wellness programs, and healthcare providers | 2014 | Over $70 million |
NuraLogix | A software company that uses AI and facial recognition to measure human emotions and health conditions | 2015 | Over $10 million |
Swift Medical | A software company that provides wound care management solutions for healthcare providers | 2015 | Over $35 million |
WinterLight Labs | A software company that uses AI and speech analysis to detect and monitor cognitive and mental health conditions | 2015 | Over $10 million |
Xanadu | A quantum computing company that develops photonic quantum processors and software tools | 2016 | Over $100 million |
Zymeworks | A biotechnology company that develops antibody-based therapies for cancer and autoimmune diseases. Went public in 2017, raising over $200 million in its IPO | 2003 | N/A |