Keres/lshw
From Federal Burro of Information
< Keres
<thead></thead>
<tbody></tbody>
id: | keres.quadratic.net | |||||||||||||||
description: | Desktop Computer | |||||||||||||||
product: | System Product Name (SKU) | |||||||||||||||
vendor: | System manufacturer | |||||||||||||||
version: | System Version | |||||||||||||||
serial: | System Serial Number | |||||||||||||||
width: | 64 bits | |||||||||||||||
capabilities: | smbios-2.6 dmi-2.6 vsyscall32 | |||||||||||||||
configuration: |
|
<thead></thead>
<tbody></tbody>
id: | core |
description: | Motherboard |
product: | E45M1-I DELUXE |
vendor: | ASUSTeK Computer INC. |
physical id: | 0 |
version: | Rev X.0x |
serial: | MT7022050700588 |
slot: | To be filled by O.E.M. |
<thead></thead>
<tbody></tbody>
id: | firmware:0 |
description: | BIOS |
vendor: | American Megatrends Inc. |
physical id: | 0 |
version: | 0306 |
date: | 08/18/2011 |
size: | 64KiB |
capacity: | 4032KiB |
capabilities: | pci upgrade shadowing cdboot bootselect socketedrom edd int13floppy1200 int13floppy720 int13floppy2880 int5printscreen int9keyboard int14serial int17printer acpi usb biosbootspecification |
<thead></thead>
<tbody></tbody>
id: | cpu:0 | ||||||
description: | CPU | ||||||
product: | (To Be Filled By O.E.M.) | ||||||
vendor: | Advanced Micro Devices [AMD] | ||||||
physical id: | 1 | ||||||
bus info: | cpu@0 | ||||||
version: | AMD E-450 APU with Radeon(tm) HD Graphics | ||||||
serial: | To Be Filled By O.E.M. | ||||||
slot: | CPU 1 | ||||||
size: | 1650MHz | ||||||
capacity: | 1650MHz | ||||||
width: | 64 bits | ||||||
clock: | 100MHz | ||||||
capabilities: | x86-64 fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt pdpe1gb rdtscp constant_tsc rep_good nopl nonstop_tsc extd_apicid aperfmperf pni monitor ssse3 cx16 popcnt lahf_lm cmp_legacy svm extapic cr8_legacy abm sse4a misalignsse 3dnowprefetch ibs skinit wdt arat hw_pstate npt lbrv svm_lock nrip_save pausefilter cpufreq | ||||||
configuration: |
|
<thead></thead>
<tbody></tbody>
id: | cache:0 |
description: | L1 cache |
physical id: | 0 |
slot: | L1-Cache |
size: | 128KiB |
capacity: | 128KiB |
capabilities: | internal write-back unified |
<thead></thead>
<tbody></tbody>
id: | cache:1 |
description: | L2 cache |
physical id: | 1 |
slot: | L2-Cache |
size: | 1MiB |
capacity: | 1MiB |
capabilities: | internal varies data |
<thead></thead>
<tbody></tbody>
id: | cache:2 |
description: | L1 cache |
physical id: | 2 |
slot: | L1-Cache |
size: | 128KiB |
capacity: | 128KiB |
capabilities: | internal write-back unified |
<thead></thead>
<tbody></tbody>
id: | cache:3 |
description: | L2 cache |
physical id: | 3 |
slot: | L2-Cache |
size: | 1MiB |
capacity: | 1MiB |
capabilities: | internal varies data |
<thead></thead>
<tbody></tbody>
id: | memory:0 |
description: | System Memory |
physical id: | 2 |
slot: | System board or motherboard |
<thead></thead>
<tbody></tbody>
id: | bank:0 |
description: | DIMM DDR3 Synchronous 1066 MHz (0.9 ns) |
product: | 99U5471-021.A00LF |
vendor: | Kingston |
physical id: | 0 |
serial: | CC138545 |
slot: | DIMM2 |
size: | 4GiB |
width: | 64 bits |
clock: | 1066MHz (0.9ns) |
<thead></thead>
<tbody></tbody>
id: | bank:1 |
description: | DIMM DDR3 Synchronous 1066 MHz (0.9 ns) |
product: | 99U5471-021.A00LF |
vendor: | Kingston |
physical id: | 1 |
serial: | D2136845 |
slot: | DIMM1 |
size: | 4GiB |
width: | 64 bits |
clock: | 1066MHz (0.9ns) |
<thead></thead>
<tbody></tbody>
id: | bank:2 |
description: | DIMM DDR3 Synchronous 1066 MHz (0.9 ns) |
product: | 99U5471-021.A00LF |
vendor: | Kingston |
physical id: | 2 |
serial: | CC138545 |
slot: | DIMM2 |
size: | 4GiB |
width: | 64 bits |
clock: | 1066MHz (0.9ns) |
<thead></thead>
<tbody></tbody>
id: | bank:3 |
description: | DIMM DDR3 Synchronous 1066 MHz (0.9 ns) |
product: | 99U5471-021.A00LF |
vendor: | Kingston |
physical id: | 3 |
serial: | D2136845 |
slot: | DIMM1 |
size: | 4GiB |
width: | 64 bits |
clock: | 1066MHz (0.9ns) |
<thead></thead>
<tbody></tbody>
id: | firmware:1 |
description: | BIOS |
vendor: | American Megatrends Inc. |
physical id: | 3 |
version: | 0306 |
date: | 08/18/2011 |
size: | 64KiB |
capacity: | 4032KiB |
capabilities: | pci upgrade shadowing cdboot bootselect socketedrom edd int13floppy1200 int13floppy720 int13floppy2880 int5printscreen int9keyboard int14serial int17printer acpi usb biosbootspecification |
<thead></thead>
<tbody></tbody>
id: | cpu:1 | ||||||
description: | CPU | ||||||
product: | (To Be Filled By O.E.M.) | ||||||
vendor: | AMD E-450 APU | ||||||
physical id: | 4 | ||||||
bus info: | cpu@1 | ||||||
version: | AMD E-450 APU with Radeon(tm) HD Graphics | ||||||
serial: | To Be Filled By O.E.M. | ||||||
slot: | CPU 1 | ||||||
size: | 825MHz | ||||||
capacity: | 1650MHz | ||||||
clock: | 100MHz | ||||||
capabilities: | x86-64 cpufreq | ||||||
configuration: |
|
<thead></thead>
<tbody></tbody>
id: | memory:1 |
description: | System Memory |
physical id: | 5 |
slot: | System board or motherboard |
<thead></thead>
<tbody></tbody>
id: | memory:2 |
physical id: | 6 |
<thead></thead>
<tbody></tbody>
id: | memory:3 |
physical id: | 7 |
<thead></thead>
<tbody></tbody>
id: | pci:0 | |||
description: | Host bridge | |||
product: | Family 14h Processor Root Complex | |||
vendor: | Advanced Micro Devices, Inc. [AMD] | |||
physical id: | 100 | |||
bus info: | pci@0000:00:00.0 | |||
version: | 00 | |||
width: | 32 bits | |||
clock: | 66MHz | |||
configuration: |
|
<thead></thead>
<tbody></tbody>
id: | display | ||||||||||||
description: | VGA compatible controller | ||||||||||||
product: | Wrestler [Radeon HD 6320] | ||||||||||||
vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | ||||||||||||
physical id: | 1 | ||||||||||||
bus info: | pci@0000:00:01.0 | ||||||||||||
version: | 00 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pm pciexpress msi vga_controller bus_master cap_list rom | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
<thead></thead>
<tbody></tbody>
id: | multimedia:0 | ||||||
description: | Audio device | ||||||
product: | Wrestler HDMI Audio | ||||||
vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | ||||||
physical id: | 1.1 | ||||||
bus info: | pci@0000:00:01.1 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm pciexpress msi bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
<thead></thead>
<tbody></tbody>
id: | storage | |||||||||||||||||||||
description: | SATA controller | |||||||||||||||||||||
product: | SB7x0/SB8x0/SB9x0 SATA Controller [AHCI mode] | |||||||||||||||||||||
vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | |||||||||||||||||||||
physical id: | 11 | |||||||||||||||||||||
bus info: | pci@0000:00:11.0 | |||||||||||||||||||||
version: | 40 | |||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||
clock: | 66MHz | |||||||||||||||||||||
capabilities: | storage ahci_1.0 bus_master cap_list | |||||||||||||||||||||
configuration: |
| |||||||||||||||||||||
resources: |
|
<thead></thead>
<tbody></tbody>
id: | usb:0 | ||||||
description: | USB controller | ||||||
product: | SB7x0/SB8x0/SB9x0 USB OHCI0 Controller | ||||||
vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | ||||||
physical id: | 12 | ||||||
bus info: | pci@0000:00:12.0 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 66MHz | ||||||
capabilities: | ohci bus_master | ||||||
configuration: |
| ||||||
resources: |
|
<thead></thead>
<tbody></tbody>
id: | usbhost | |||||||||
product: | OHCI PCI host controller | |||||||||
vendor: | Linux 3.10.0-123.20.1.el7.x86_64 ohci_hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@4 | |||||||||
logical name: | usb4 | |||||||||
version: | 3.10 | |||||||||
capabilities: | usb-1.10 | |||||||||
configuration: |
|
<thead></thead>
<tbody></tbody>
id: | usb:1 | ||||||
description: | USB controller | ||||||
product: | SB7x0/SB8x0/SB9x0 USB EHCI Controller | ||||||
vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | ||||||
physical id: | 12.2 | ||||||
bus info: | pci@0000:00:12.2 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 66MHz | ||||||
capabilities: | pm debug ehci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
<thead></thead>
<tbody></tbody>
id: | usbhost | |||||||||
product: | EHCI Host Controller | |||||||||
vendor: | Linux 3.10.0-123.20.1.el7.x86_64 ehci_hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@1 | |||||||||
logical name: | usb1 | |||||||||
version: | 3.10 | |||||||||
capabilities: | usb-2.00 | |||||||||
configuration: |
|
<thead></thead>
<tbody></tbody>
id: | usb | |||||||||
description: | Mass storage device | |||||||||
product: | USB DISK | |||||||||
vendor: | SMI Corporation | |||||||||
physical id: | 4 | |||||||||
bus info: | usb@1:4 | |||||||||
logical name: | scsi0 | |||||||||
version: | 11.00 | |||||||||
capabilities: | usb-2.00 scsi emulated scsi-host | |||||||||
configuration: |
|
<thead></thead>
<tbody></tbody>
id: | disk | |||||||||
description: | SCSI Disk | |||||||||
physical id: | 0.0.0 | |||||||||
bus info: | scsi@0:0.0.0 | |||||||||
logical name: | /dev/sdb | |||||||||
size: | 1912MiB (2004MB) | |||||||||
capabilities: | partitioned partitioned:dos | |||||||||
configuration: |
|
<thead></thead>
<tbody></tbody>
id: | volume | |||||||||
description: | Windows FAT volume | |||||||||
vendor: | mkfs.fat | |||||||||
physical id: | 2 | |||||||||
bus info: | scsi@0:0.0.0,2 | |||||||||
logical name: | /dev/sdb2 | |||||||||
version: | FAT12 | |||||||||
serial: | f58a-c739 | |||||||||
size: | 15EiB | |||||||||
capabilities: | primary boot fat initialized | |||||||||
configuration: |
|
<thead></thead>
<tbody></tbody>
id: | usb:2 | ||||||
description: | USB controller | ||||||
product: | SB7x0/SB8x0/SB9x0 USB OHCI0 Controller | ||||||
vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | ||||||
physical id: | 13 | ||||||
bus info: | pci@0000:00:13.0 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 66MHz | ||||||
capabilities: | ohci bus_master | ||||||
configuration: |
| ||||||
resources: |
|
<thead></thead>
<tbody></tbody>
id: | usbhost | |||||||||
product: | OHCI PCI host controller | |||||||||
vendor: | Linux 3.10.0-123.20.1.el7.x86_64 ohci_hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@5 | |||||||||
logical name: | usb5 | |||||||||
version: | 3.10 | |||||||||
capabilities: | usb-1.10 | |||||||||
configuration: |
|
<thead></thead>
<tbody></tbody>
id: | usb | |||||||||
description: | Mouse | |||||||||
product: | Basic Optical Mouse | |||||||||
vendor: | Microsoft | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@5:1 | |||||||||
version: | 0.00 | |||||||||
capabilities: | usb-1.10 | |||||||||
configuration: |
|
<thead></thead>
<tbody></tbody>
id: | usb:3 | ||||||
description: | USB controller | ||||||
product: | SB7x0/SB8x0/SB9x0 USB EHCI Controller | ||||||
vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | ||||||
physical id: | 13.2 | ||||||
bus info: | pci@0000:00:13.2 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 66MHz | ||||||
capabilities: | pm debug ehci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
<thead></thead>
<tbody></tbody>
id: | usbhost | |||||||||
product: | EHCI Host Controller | |||||||||
vendor: | Linux 3.10.0-123.20.1.el7.x86_64 ehci_hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@2 | |||||||||
logical name: | usb2 | |||||||||
version: | 3.10 | |||||||||
capabilities: | usb-2.00 | |||||||||
configuration: |
|
<thead></thead>
<tbody></tbody>
id: | serial | ||||||
description: | SMBus | ||||||
product: | SBx00 SMBus Controller | ||||||
vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | ||||||
physical id: | 14 | ||||||
bus info: | pci@0000:00:14.0 | ||||||
version: | 42 | ||||||
width: | 32 bits | ||||||
clock: | 66MHz | ||||||
configuration: |
| ||||||
resources: |
|
<thead></thead>
<tbody></tbody>
id: | multimedia:1 | ||||||
description: | Audio device | ||||||
product: | SBx00 Azalia (Intel HDA) | ||||||
vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | ||||||
physical id: | 14.2 | ||||||
bus info: | pci@0000:00:14.2 | ||||||
version: | 40 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
<thead></thead>
<tbody></tbody>
id: | isa | |||
description: | ISA bridge | |||
product: | SB7x0/SB8x0/SB9x0 LPC host controller | |||
vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | |||
physical id: | 14.3 | |||
bus info: | pci@0000:00:14.3 | |||
version: | 40 | |||
width: | 32 bits | |||
clock: | 66MHz | |||
capabilities: | isa bus_master | |||
configuration: |
|
<thead></thead>
<tbody></tbody>
id: | pci:0 |
description: | PCI bridge |
product: | SBx00 PCI to PCI Bridge |
vendor: | Advanced Micro Devices, Inc. [AMD/ATI] |
physical id: | 14.4 |
bus info: | pci@0000:00:14.4 |
version: | 40 |
width: | 32 bits |
clock: | 66MHz |
capabilities: | pci subtractive_decode bus_master vga_palette |
<thead></thead>
<tbody></tbody>
id: | usb:4 | ||||||
description: | USB controller | ||||||
product: | SB7x0/SB8x0/SB9x0 USB OHCI2 Controller | ||||||
vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | ||||||
physical id: | 14.5 | ||||||
bus info: | pci@0000:00:14.5 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 66MHz | ||||||
capabilities: | ohci bus_master | ||||||
configuration: |
| ||||||
resources: |
|
<thead></thead>
<tbody></tbody>
id: | usbhost | |||||||||
product: | OHCI PCI host controller | |||||||||
vendor: | Linux 3.10.0-123.20.1.el7.x86_64 ohci_hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@6 | |||||||||
logical name: | usb6 | |||||||||
version: | 3.10 | |||||||||
capabilities: | usb-1.10 | |||||||||
configuration: |
|
<thead></thead>
<tbody></tbody>
id: | pci:1 | ||||||
description: | PCI bridge | ||||||
product: | SB700/SB800/SB900 PCI to PCI bridge (PCIE port 0) | ||||||
vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | ||||||
physical id: | 15 | ||||||
bus info: | pci@0000:00:15.0 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pci pm pciexpress msi ht normal_decode bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
<thead></thead>
<tbody></tbody>
id: | network | |||||||||||||||||||||||||||
description: | Wireless interface | |||||||||||||||||||||||||||
product: | AR9285 Wireless Network Adapter (PCI-Express) | |||||||||||||||||||||||||||
vendor: | Qualcomm Atheros | |||||||||||||||||||||||||||
physical id: | 0 | |||||||||||||||||||||||||||
bus info: | pci@0000:02:00.0 | |||||||||||||||||||||||||||
logical name: | wlp2s0 | |||||||||||||||||||||||||||
version: | 01 | |||||||||||||||||||||||||||
serial: | e0:b9:a5:7e:f4:7a | |||||||||||||||||||||||||||
width: | 64 bits | |||||||||||||||||||||||||||
clock: | 33MHz | |||||||||||||||||||||||||||
capabilities: | pm msi pciexpress bus_master cap_list ethernet physical wireless | |||||||||||||||||||||||||||
configuration: |
| |||||||||||||||||||||||||||
resources: |
|
<thead></thead>
<tbody></tbody>
id: | pci:2 | |||||||||
description: | PCI bridge | |||||||||
product: | SB700/SB800/SB900 PCI to PCI bridge (PCIE port 1) | |||||||||
vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | |||||||||
physical id: | 15.1 | |||||||||
bus info: | pci@0000:00:15.1 | |||||||||
version: | 00 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pci pm pciexpress msi ht normal_decode bus_master cap_list | |||||||||
configuration: |
| |||||||||
resources: |
|
<thead></thead>
<tbody></tbody>
id: | network | ||||||||||||||||||||||||||||||||||||
description: | Ethernet interface | ||||||||||||||||||||||||||||||||||||
product: | RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller | ||||||||||||||||||||||||||||||||||||
vendor: | Realtek Semiconductor Co., Ltd. | ||||||||||||||||||||||||||||||||||||
physical id: | 0 | ||||||||||||||||||||||||||||||||||||
bus info: | pci@0000:03:00.0 | ||||||||||||||||||||||||||||||||||||
logical name: | enp3s0 | ||||||||||||||||||||||||||||||||||||
version: | 06 | ||||||||||||||||||||||||||||||||||||
serial: | c8:60:00:bd:ea:27 | ||||||||||||||||||||||||||||||||||||
size: | 100Mbit/s | ||||||||||||||||||||||||||||||||||||
capacity: | 1Gbit/s | ||||||||||||||||||||||||||||||||||||
width: | 64 bits | ||||||||||||||||||||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||||||||||||||||||||
capabilities: | pm msi pciexpress msix vpd bus_master cap_list ethernet physical tp mii 10bt 10bt-fd 100bt 100bt-fd 1000bt 1000bt-fd autonegotiation | ||||||||||||||||||||||||||||||||||||
configuration: |
| ||||||||||||||||||||||||||||||||||||
resources: |
|
<thead></thead>
<tbody></tbody>
id: | pci:3 | ||||||
description: | PCI bridge | ||||||
product: | SB900 PCI to PCI bridge (PCIE port 2) | ||||||
vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | ||||||
physical id: | 15.2 | ||||||
bus info: | pci@0000:00:15.2 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pci pm pciexpress msi ht normal_decode bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
<thead></thead>
<tbody></tbody>
id: | usb | ||||||
description: | USB controller | ||||||
product: | uPD720200 USB 3.0 Host Controller | ||||||
vendor: | NEC Corporation | ||||||
physical id: | 0 | ||||||
bus info: | pci@0000:04:00.0 | ||||||
version: | 04 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi msix pciexpress xhci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
<thead></thead>
<tbody></tbody>
id: | usbhost:0 | |||||||||
product: | xHCI Host Controller | |||||||||
vendor: | Linux 3.10.0-123.20.1.el7.x86_64 xhci_hcd | |||||||||
physical id: | 0 | |||||||||
bus info: | usb@9 | |||||||||
logical name: | usb9 | |||||||||
version: | 3.10 | |||||||||
capabilities: | usb-3.00 | |||||||||
configuration: |
|
<thead></thead>
<tbody></tbody>
id: | usbhost:1 | |||||||||
product: | xHCI Host Controller | |||||||||
vendor: | Linux 3.10.0-123.20.1.el7.x86_64 xhci_hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@8 | |||||||||
logical name: | usb8 | |||||||||
version: | 3.10 | |||||||||
capabilities: | usb-2.00 | |||||||||
configuration: |
|
<thead></thead>
<tbody></tbody>
id: | pci:4 | ||||||
description: | PCI bridge | ||||||
product: | SB900 PCI to PCI bridge (PCIE port 3) | ||||||
vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | ||||||
physical id: | 15.3 | ||||||
bus info: | pci@0000:00:15.3 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pci pm pciexpress msi ht normal_decode bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
<thead></thead>
<tbody></tbody>
id: | usb | ||||||
description: | USB controller | ||||||
product: | uPD720200 USB 3.0 Host Controller | ||||||
vendor: | NEC Corporation | ||||||
physical id: | 0 | ||||||
bus info: | pci@0000:05:00.0 | ||||||
version: | 04 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi msix pciexpress xhci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
<thead></thead>
<tbody></tbody>
id: | usbhost:0 | |||||||||
product: | xHCI Host Controller | |||||||||
vendor: | Linux 3.10.0-123.20.1.el7.x86_64 xhci_hcd | |||||||||
physical id: | 0 | |||||||||
bus info: | usb@11 | |||||||||
logical name: | usb11 | |||||||||
version: | 3.10 | |||||||||
capabilities: | usb-3.00 | |||||||||
configuration: |
|
<thead></thead>
<tbody></tbody>
id: | usbhost:1 | |||||||||
product: | xHCI Host Controller | |||||||||
vendor: | Linux 3.10.0-123.20.1.el7.x86_64 xhci_hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@10 | |||||||||
logical name: | usb10 | |||||||||
version: | 3.10 | |||||||||
capabilities: | usb-2.00 | |||||||||
configuration: |
|
<thead></thead>
<tbody></tbody>
id: | usb:5 | ||||||
description: | USB controller | ||||||
product: | SB7x0/SB8x0/SB9x0 USB OHCI0 Controller | ||||||
vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | ||||||
physical id: | 16 | ||||||
bus info: | pci@0000:00:16.0 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 66MHz | ||||||
capabilities: | ohci bus_master | ||||||
configuration: |
| ||||||
resources: |
|
<thead></thead>
<tbody></tbody>
id: | usbhost | |||||||||
product: | OHCI PCI host controller | |||||||||
vendor: | Linux 3.10.0-123.20.1.el7.x86_64 ohci_hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@7 | |||||||||
logical name: | usb7 | |||||||||
version: | 3.10 | |||||||||
capabilities: | usb-1.10 | |||||||||
configuration: |
|
<thead></thead>
<tbody></tbody>
id: | usb | |||||||||
description: | Bluetooth wireless interface | |||||||||
vendor: | ASUSTek Computer, Inc. | |||||||||
physical id: | 3 | |||||||||
bus info: | usb@7:3 | |||||||||
version: | 0.01 | |||||||||
capabilities: | bluetooth usb-1.10 | |||||||||
configuration: |
|
<thead></thead>
<tbody></tbody>
id: | usb:6 | ||||||
description: | USB controller | ||||||
product: | SB7x0/SB8x0/SB9x0 USB EHCI Controller | ||||||
vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | ||||||
physical id: | 16.2 | ||||||
bus info: | pci@0000:00:16.2 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 66MHz | ||||||
capabilities: | pm debug ehci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
<thead></thead>
<tbody></tbody>
id: | usbhost | |||||||||
product: | EHCI Host Controller | |||||||||
vendor: | Linux 3.10.0-123.20.1.el7.x86_64 ehci_hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@3 | |||||||||
logical name: | usb3 | |||||||||
version: | 3.10 | |||||||||
capabilities: | usb-2.00 | |||||||||
configuration: |
|
<thead></thead>
<tbody></tbody>
id: | pci:1 |
description: | Host bridge |
product: | Family 12h/14h Processor Function 0 |
vendor: | Advanced Micro Devices, Inc. [AMD] |
physical id: | 101 |
bus info: | pci@0000:00:18.0 |
version: | 43 |
width: | 32 bits |
clock: | 33MHz |
<thead></thead>
<tbody></tbody>
id: | pci:2 |
description: | Host bridge |
product: | Family 12h/14h Processor Function 1 |
vendor: | Advanced Micro Devices, Inc. [AMD] |
physical id: | 102 |
bus info: | pci@0000:00:18.1 |
version: | 00 |
width: | 32 bits |
clock: | 33MHz |
<thead></thead>
<tbody></tbody>
id: | pci:3 |
description: | Host bridge |
product: | Family 12h/14h Processor Function 2 |
vendor: | Advanced Micro Devices, Inc. [AMD] |
physical id: | 103 |
bus info: | pci@0000:00:18.2 |
version: | 00 |
width: | 32 bits |
clock: | 33MHz |
<thead></thead>
<tbody></tbody>
id: | pci:4 | |||
description: | Host bridge | |||
product: | Family 12h/14h Processor Function 3 | |||
vendor: | Advanced Micro Devices, Inc. [AMD] | |||
physical id: | 104 | |||
bus info: | pci@0000:00:18.3 | |||
version: | 00 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
| |||
resources: |
|
<thead></thead>
<tbody></tbody>
id: | pci:5 |
description: | Host bridge |
product: | Family 12h/14h Processor Function 4 |
vendor: | Advanced Micro Devices, Inc. [AMD] |
physical id: | 105 |
bus info: | pci@0000:00:18.4 |
version: | 00 |
width: | 32 bits |
clock: | 33MHz |
<thead></thead>
<tbody></tbody>
id: | pci:6 |
description: | Host bridge |
product: | Family 12h/14h Processor Function 6 |
vendor: | Advanced Micro Devices, Inc. [AMD] |
physical id: | 106 |
bus info: | pci@0000:00:18.5 |
version: | 00 |
width: | 32 bits |
clock: | 33MHz |
<thead></thead>
<tbody></tbody>
id: | pci:7 |
description: | Host bridge |
product: | Family 12h/14h Processor Function 5 |
vendor: | Advanced Micro Devices, Inc. [AMD] |
physical id: | 107 |
bus info: | pci@0000:00:18.6 |
version: | 00 |
width: | 32 bits |
clock: | 33MHz |
<thead></thead>
<tbody></tbody>
id: | pci:8 |
description: | Host bridge |
product: | Family 12h/14h Processor Function 7 |
vendor: | Advanced Micro Devices, Inc. [AMD] |
physical id: | 108 |
bus info: | pci@0000:00:18.7 |
version: | 00 |
width: | 32 bits |
clock: | 33MHz |
<thead></thead>
<tbody></tbody>
id: | scsi |
physical id: | 8 |
logical name: | scsi2 |
capabilities: | emulated |
<thead></thead>
<tbody></tbody>
id: | disk | ||||||||||||
description: | ATA Disk | ||||||||||||
product: | SEAGATE ST310005 | ||||||||||||
physical id: | 0.0.0 | ||||||||||||
bus info: | scsi@2:0.0.0 | ||||||||||||
logical name: | /dev/sda | ||||||||||||
version: | NA00 | ||||||||||||
serial: | 9WK0F1B6 | ||||||||||||
size: | 931GiB (1TB) | ||||||||||||
capabilities: | partitioned partitioned:dos | ||||||||||||
configuration: |
|
<thead></thead>
<tbody></tbody>
id: | volume:0 | |||||||||
description: | Linux filesystem partition | |||||||||
physical id: | 1 | |||||||||
bus info: | scsi@2:0.0.0,1 | |||||||||
logical name: | /dev/sda1 | |||||||||
logical name: | / | |||||||||
capacity: | 97GiB | |||||||||
capabilities: | primary bootable | |||||||||
configuration: |
|
<thead></thead>
<tbody></tbody>
id: | volume:1 | |||||||||
description: | Linux filesystem partition | |||||||||
physical id: | 2 | |||||||||
bus info: | scsi@2:0.0.0,2 | |||||||||
logical name: | /dev/sda2 | |||||||||
logical name: | /var | |||||||||
capacity: | 39GiB | |||||||||
capabilities: | primary | |||||||||
configuration: |
|
<thead></thead>
<tbody></tbody>
id: | volume:2 | ||||||
description: | Linux swap volume | ||||||
physical id: | 3 | ||||||
bus info: | scsi@2:0.0.0,3 | ||||||
logical name: | /dev/sda3 | ||||||
version: | 1 | ||||||
serial: | 10f907f5-286d-40c3-92f0-47438e9389b1 | ||||||
size: | 12GiB | ||||||
capacity: | 12GiB | ||||||
capabilities: | primary nofs swap initialized | ||||||
configuration: |
|
<thead></thead>
<tbody></tbody>
id: | volume:3 |
description: | Extended partition |
physical id: | 4 |
bus info: | scsi@2:0.0.0,4 |
logical name: | /dev/sda4 |
size: | 782GiB |
capacity: | 782GiB |
capabilities: | primary extended partitioned partitioned:extended |
<thead></thead>
<tbody></tbody>
id: | logicalvolume | |||||||||
description: | Linux filesystem partition | |||||||||
physical id: | 5 | |||||||||
logical name: | /dev/sda5 | |||||||||
logical name: | /data | |||||||||
capacity: | 781GiB | |||||||||
configuration: |
|