NPC Ship Data

From Federal Burro of Information
Jump to navigationJump to search

Goal , formulate the sql to make a table list theeeez:

+--------------------------+----+-------+-----+-----+----------+
| Rogue Drone Battleship   |    Damage Dealt [HP]   |  Damage  |
|                          +----+-------+-----+-----+ Modifier |
|                          | EM | Therm | Kin | Exp |   [-]    |
+--------------------------+----+-------+-----+-----+----------+
| Drone Controller         |  - |   -   |   8 | 32  |   x3     |
| Swarm Preserver Drone    |  - |   -   |  28 |  8  |   x2.5   |
| Spearhead Drone          |  - |   -   |   8 | 32  |   x3.375 |
| Domination Drone         |  - |   -   |   8 | 32  |   x2.75  |
| Supreme Drone Parasite   |  - |   32  |   8 |  -  |   x7.5   |
| Drone Ruler              |  16|   16  |   - | 32  |   x7.5   |
| Drone Creator            |  - |    -  |   8 | 32  |   x4.15  |
| Patriarch Drone          |  - |    -  |   8 | 32  |   x4.35  |
| Matriarch Drone          |  - |   32  |   8 |  -  |  x10     |
| Drone Queen              |  20|    -  |   8 | 16  |  x10     |
+--------------------------+----+-------+-----+-----+----------+

'casue it's dead sexeh