Netapp Notes: Difference between revisions
From Federal Burro of Information
Jump to navigationJump to search
No edit summary |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
METROCLUSTER<br> | METROCLUSTER<br> | ||
http://partners.netapp.com/go/techontap/matl/VMworld_TR_DR.pdf | http://partners.netapp.com/go/techontap/matl/VMworld_TR_DR.pdf | ||
new volumes are created with a qtree security type of ntfs. If you want to export via nfs you can change to unix like this: | |||
qtree security /vol/volname unix | |||
snapmirror reference: http://www.wafl.co.uk/snapmirror/ | |||
* [http://www.datadisk.co.uk/html_docs/netapp/netapp_cs.htm Netapp Cheatsheeet] - [[Netapp Cheatsheet]] | |||
== commnads of note == | |||
'''what volumes are on my aggregate?''' | |||
aggr status aggrX -v | |||
'''What disks make up my aggregate''' | |||
aggr status -r |
Latest revision as of 17:21, 5 May 2014
grow a disk
vol size bell_ds_fc +130G
HIGH AVAILABILITY AND DISASTER RECOVERY FOR
VMWARE USING NETAPP SNAPMIRROR AND
METROCLUSTER
http://partners.netapp.com/go/techontap/matl/VMworld_TR_DR.pdf
new volumes are created with a qtree security type of ntfs. If you want to export via nfs you can change to unix like this:
qtree security /vol/volname unix
snapmirror reference: http://www.wafl.co.uk/snapmirror/
commnads of note
what volumes are on my aggregate?
aggr status aggrX -v
What disks make up my aggregate
aggr status -r