Eve-online/Fitting: Difference between revisions
From Federal Burro of Information
Jump to navigationJump to search
No edit summary |
|||
(20 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Industrial == | |||
=== Prowler === | |||
<pre> | |||
[Prowler, Prowler] | |||
Warp Core Stabilizer II | |||
Warp Core Stabilizer II | |||
Warp Core Stabilizer II | |||
Medium Shield Booster II | |||
Adaptive Invulnerability Field II | |||
Adaptive Invulnerability Field II | |||
Core Probe Launcher I | |||
Covert Ops Cloaking Device II | |||
Medium Hyperspatial Velocity Optimizer I | |||
Medium Hyperspatial Velocity Optimizer II | |||
</pre> | |||
== Frig == | |||
Maulus Navy Issue | |||
<Pre> | |||
[Maulus Navy Issue, Rando Fleet] | |||
Damage Control II | |||
Small Ancillary Armor Repairer | |||
Drone Damage Amplifier II | |||
Drone Damage Amplifier II | |||
Warp Scrambler II | |||
5MN Y-T8 Compact Microwarpdrive | |||
1MN Afterburner II | |||
200mm AutoCannon II | |||
200mm AutoCannon II | |||
Small Transverse Bulkhead I | |||
Small Auxiliary Nano Pump I | |||
Small Nanobot Accelerator I | |||
Warrior II x5 | |||
Hobgoblin II x5 | |||
Barrage S x3480 | |||
Nanite Repair Paste x32 | |||
</pre> | |||
Fed Navy Comet | |||
<pre> | |||
[Federation Navy Comet, haerod's Federation Navy Comet] | |||
IFFA Compact Damage Control | |||
Magnetic Field Stabilizer II | |||
Magnetic Field Stabilizer II | |||
Small Ancillary Armor Repairer,Nanite Repair Paste | |||
5MN Quad LiF Restrained Microwarpdrive | |||
Fleeting Compact Stasis Webifier | |||
Warp Scrambler II | |||
Small Knave Scoped Energy Nosferatu | |||
Light Neutron Blaster II,Null S | |||
Light Neutron Blaster II,Null S | |||
Small Transverse Bulkhead II | |||
Small Transverse Bulkhead II | |||
Small Transverse Bulkhead II | |||
Acolyte II x3 | |||
</pre> | |||
'''merlin''' | |||
http://mu.ranter.net/miscellaneous-stuffs/how-do-merlin-unpopular-t1-frigate-guide - dated | |||
<pre> | |||
[Merlin, Sample copy] | |||
Overdrive Injector System I | |||
Magnetic Field Stabilizer I | |||
Damage Control I | |||
Medium Ancillary Shield Booster, Navy Cap Booster 50 | |||
J5b Phased Prototype Warp Scrambler I | |||
Experimental 1MN Afterburner I | |||
Patterned Stasis Web I | |||
125mm Carbide Railgun I, Plutonium Charge S | |||
125mm Carbide Railgun I, Plutonium Charge S | |||
125mm Carbide Railgun I, Plutonium Charge S | |||
Small Anti-EM Screen Reinforcer I | |||
Small Anti-EM Screen Reinforcer I | |||
Small Anti-Kinetic Screen Reinforcer I | |||
</pre> | |||
==Destroyer == | |||
[[/Thrasher]] | |||
[[/Catalyst]] | |||
[[Catalyst - Shooty]] | |||
<pre> | |||
[Thrasher, cockbag] | |||
Tracking Enhancer II | |||
Gyrostabilizer II | |||
Sensor Booster II | |||
5MN Microwarpdrive II | |||
J5 Enduring Warp Disruptor | |||
280mm Howitzer Artillery II | |||
280mm Howitzer Artillery II | |||
280mm Howitzer Artillery II | |||
280mm Howitzer Artillery II | |||
280mm Howitzer Artillery II | |||
280mm Howitzer Artillery II | |||
Small Targeting System Subcontroller I | |||
Small Targeting System Subcontroller I | |||
Small Targeting System Subcontroller I | |||
Phased Plasma S x600 | |||
Targeting Range Script x2 | |||
Scan Resolution Script x1 | |||
Republic Fleet Phased Plasma S x969 | |||
Core Scanner Probe I x8 | |||
</pre> | |||
Coercer | |||
* [[Coercer Beam Long Point Active]] - Agile / Nano | |||
* [[Rist Ozuwara's Coercer]] - beam long point passive | |||
== Cruiser == | |||
<pre> | <pre> | ||
[Celestis, Plate] | [Celestis, Plate] | ||
Line 20: | Line 168: | ||
Medium Trimark Armor Pump I | Medium Trimark Armor Pump I | ||
Medium Trimark Armor Pump I | Medium Trimark Armor Pump I | ||
</pre> | |||
<pre> | |||
[Celestis, FullAssHat] | |||
Damage Control II | |||
Energized Adaptive Nano Membrane II | |||
Energized Adaptive Nano Membrane II | |||
1600mm Steel Plates II | |||
Energized Explosive Membrane II | |||
Sensor Booster II | |||
Remote Sensor Dampener II | |||
Remote Sensor Dampener II | |||
Remote Sensor Dampener II | |||
10MN Afterburner II | |||
Light Missile Launcher II | |||
Light Missile Launcher II | |||
Light Missile Launcher II | |||
Medium Trimark Armor Pump I | |||
Medium Trimark Armor Pump I | |||
Medium Semiconductor Memory Cell I | |||
Hornet EC-300 x5 | |||
Acolyte II x5 | |||
Targeting Range Dampening Script x3 | |||
Caldari Navy Mjolnir Light Missile x900 | |||
Caldari Navy Nova Light Missile x900 | |||
Scan Resolution Dampening Script x3 | |||
</pre> | |||
<pre> | |||
[Lachesis, Cid IV's Lachesis] | |||
Damage Control II | |||
Nanofiber Internal Structure II | |||
Power Diagnostic System II | |||
Power Diagnostic System II | |||
Adaptive Invulnerability Field II | |||
EM Ward Field II | |||
Experimental 10MN Microwarpdrive I | |||
Large Shield Extender II | |||
Large Shield Extender II | |||
Warp Disruptor II | |||
Small Capacitor Booster II,Navy Cap Booster 400 | |||
Cynosural Field Generator I | |||
Small 'Vehemence' Shockwave Charge | |||
250mm Railgun II,Spike M | |||
Rapid Light Missile Launcher II,Caldari Navy Mjolnir Light Missile | |||
Medium Core Defense Field Extender II | |||
Medium Core Defense Field Extender II | |||
Warrior II x7 | |||
</pre> | </pre> | ||
Line 44: | Line 252: | ||
Iron Charge S x1340 | Iron Charge S x1340 | ||
</pre> | </pre> | ||
<pre> | |||
[Brutix, amazing prox's Brutix] | |||
Damage Control II | |||
Small Armor Repairer II | |||
Magnetic Field Stabilizer II | |||
Magnetic Field Stabilizer II | |||
Energized Adaptive Nano Membrane II | |||
10MN MicroWarpdrive I | |||
Warp Scrambler II | |||
X5 Prototype I Engine Enervator | |||
Medium Electrochemical Capacitor Booster I,Cap Booster 400 | |||
Heavy Ion Blaster II,Antimatter Charge M | |||
Heavy Ion Blaster II,Antimatter Charge M | |||
Heavy Ion Blaster II,Antimatter Charge M | |||
Heavy Ion Blaster II,Antimatter Charge M | |||
Heavy Ion Blaster II,Antimatter Charge M | |||
Heavy Ion Blaster II,Antimatter Charge M | |||
Heavy Ion Blaster II,Antimatter Charge M | |||
Medium Trimark Armor Pump I | |||
Medium Trimark Armor Pump I | |||
Medium Trimark Armor Pump I | |||
</pre> | |||
<pre> | |||
[Deimos, amazing prox's Deimos] | |||
Damage Control II | |||
Magnetic Field Stabilizer II | |||
Magnetic Field Stabilizer II | |||
Energized Adaptive Nano Membrane II | |||
Energized Reactive Membrane II | |||
1600mm Reinforced Rolled Tungsten Plates I | |||
Y-S8 Hydrocarbon I Afterburners | |||
Warp Scrambler II | |||
X5 Prototype I Engine Enervator | |||
Small Energy Neutralizer II | |||
Heavy Ion Blaster II,Caldari Navy Antimatter Charge M | |||
Heavy Ion Blaster II,Caldari Navy Antimatter Charge M | |||
Heavy Ion Blaster II,Caldari Navy Antimatter Charge M | |||
Heavy Ion Blaster II,Caldari Navy Antimatter Charge M | |||
Heavy Ion Blaster II,Caldari Navy Antimatter Charge M | |||
Medium Ancillary Current Router I | |||
Medium Ancillary Current Router I | |||
</pre> | |||
<pre> | |||
[Catalyst, amazing prox's Catalyst] | |||
Damage Control II | |||
Small Armor Repairer II | |||
Energized Adaptive Nano Membrane II | |||
Cold-Gas I Arcjet Thrusters | |||
Fleeting Warp Disruptor I | |||
Anode Light Ion Particle Cannon I,Caldari Navy Antimatter Charge S | |||
Anode Light Ion Particle Cannon I,Caldari Navy Antimatter Charge S | |||
Anode Light Ion Particle Cannon I,Caldari Navy Antimatter Charge S | |||
Anode Light Ion Particle Cannon I,Caldari Navy Antimatter Charge S | |||
Anode Light Ion Particle Cannon I,Caldari Navy Antimatter Charge S | |||
Anode Light Ion Particle Cannon I,Caldari Navy Antimatter Charge S | |||
Anode Light Ion Particle Cannon I,Caldari Navy Antimatter Charge S | |||
Anode Light Ion Particle Cannon I,Caldari Navy Antimatter Charge S | |||
Small Anti-Explosive Pump I | |||
Small Nanobot Accelerator I | |||
Small Trimark Armor Pump I | |||
Warrior II x1 | |||
</pre> | |||
<pre> | |||
[Myrmidon, Uther Penfaxe's Myrmidon] | |||
Damage Control II | |||
Medium Armor Repairer II | |||
Medium Armor Repairer II | |||
Energized Adaptive Nano Membrane I | |||
Energized Adaptive Nano Membrane I | |||
N-Type Explosive Hardener I | |||
Cap Recharger II | |||
Cap Recharger II | |||
10MN Afterburner I | |||
Initiated Warp Disruptor I | |||
Medium Capacitor Booster II,Cap Booster 400 | |||
Regulated Electron Phase Cannon I,Antimatter Charge M | |||
Regulated Electron Phase Cannon I,Antimatter Charge M | |||
Regulated Electron Phase Cannon I,Antimatter Charge M | |||
Regulated Electron Phase Cannon I,Antimatter Charge M | |||
Regulated Electron Phase Cannon I,Antimatter Charge M | |||
Regulated Electron Phase Cannon I,Antimatter Charge M | |||
Medium Capacitor Control Circuit I | |||
Medium Capacitor Control Circuit I | |||
Hammerhead I x1 | |||
Hammerhead I x1 | |||
Hammerhead I x1 | |||
Hammerhead I x1 | |||
Hammerhead I x1 | |||
Hammerhead I x1 | |||
Hammerhead I x1 | |||
Hammerhead I x1 | |||
Hammerhead I x1 | |||
Hobgoblin I x1 | |||
Hobgoblin I x1 | |||
Hobgoblin I x1 | |||
</pre> | |||
<pre> | |||
[Thorax, Abuyasin's Thorax] | |||
Damage Control I | |||
Medium 'Accommodation' Vestment Reconstructer I | |||
Beta Reactor Control: Reaction Control I | |||
Beta Reactor Control: Reaction Control I | |||
Beta Reactor Control: Reaction Control I | |||
10MN MicroWarpdrive I | |||
Medium Capacitor Booster I,Cap Booster 200 | |||
BZ-5 Neutralizing Spatial Destabilizer ECM | |||
200mm Compressed Coil Gun I,Iridium Charge M | |||
200mm Compressed Coil Gun I,Iridium Charge M | |||
200mm Compressed Coil Gun I,Iridium Charge M | |||
200mm Compressed Coil Gun I,Iridium Charge M | |||
Medium Trimark Armor Pump I | |||
Medium Trimark Armor Pump I | |||
Medium Trimark Armor Pump I | |||
Hammerhead I x1 | |||
Hammerhead I x1 | |||
Hammerhead I x1 | |||
</pre> | |||
<pre> | |||
[Deimos, Konmar's Deimos] | |||
Damage Control II | |||
Medium Armor Repairer II | |||
Medium Armor Repairer II | |||
Energized Adaptive Nano Membrane II | |||
Energized Reactive Membrane II | |||
Energized Reactive Membrane II | |||
10MN MicroWarpdrive I | |||
Warp Disruptor II | |||
Medium Brief Capacitor Overcharge I,Cap Booster 400 | |||
Heavy Ion Blaster II,Void M | |||
Heavy Ion Blaster II,Void M | |||
Heavy Ion Blaster II,Void M | |||
Heavy Ion Blaster II,Void M | |||
Heavy Ion Blaster II,Void M | |||
Medium Ancillary Current Router I | |||
Medium Ancillary Current Router I | |||
Warrior II x1 | |||
Warrior II x1 | |||
</pre> | |||
<pre> | |||
[Stratios, Chance Ravine] | |||
Centum A-Type Medium Armor Repairer | |||
Centum A-Type Medium Armor Repairer | |||
Damage Control II | |||
Imperial Navy Energized Adaptive Nano Membrane | |||
Sentient Drone Damage Amplifier | |||
Thukker Large Cap Battery | |||
Thukker Large Cap Battery | |||
Caldari Navy Warp Scrambler | |||
Corelum C-Type 10MN Afterburner | |||
Caldari Navy Stasis Webifier | |||
Small Energy Neutralizer II | |||
Small Energy Neutralizer II | |||
Medium Energy Neutralizer II | |||
Sisters Core Probe Launcher | |||
Covert Ops Cloaking Device II | |||
Medium Auxiliary Nano Pump I | |||
Medium Capacitor Control Circuit II | |||
Medium Anti-Explosive Pump I | |||
</pre> | |||
== Chimera == | |||
<pre> | |||
[Chimera, Chimera] | |||
Damage Control II | |||
Drone Damage Amplifier II | |||
Drone Damage Amplifier II | |||
Drone Damage Amplifier II | |||
Drone Navigation Computer II | |||
Capital Shield Extender II | |||
Capital Shield Extender II | |||
Adaptive Invulnerability Field II | |||
Adaptive Invulnerability Field II | |||
Limited Thermal Dissipation Field I | |||
EM Ward Field II | |||
Networked Sensor Array | |||
Fighter Support Unit II | |||
Fighter Support Unit II | |||
Fighter Support Unit II | |||
Heavy Energy Neutralizer II | |||
Capital Core Defense Field Extender II | |||
Capital Core Defense Field Extender II | |||
Capital Core Defense Field Extender II | |||
Scarab II x3 | |||
Locust II x27 | |||
Firbolg II x27 | |||
</pre> | |||
=== PVE === | |||
<pre> | |||
[Chimera, PVE] | |||
Drone Damage Amplifier II | |||
Drone Damage Amplifier II | |||
Drone Damage Amplifier II | |||
Drone Damage Amplifier II | |||
Federation Navy Omnidirectional Tracking Link | |||
Federation Navy Omnidirectional Tracking Link | |||
Pith B-Type Shield Boost Amplifier | |||
Adaptive Invulnerability Field II | |||
Adaptive Invulnerability Field II | |||
CONCORD Capital Shield Booster | |||
EM Ward Field II | |||
Networked Sensor Array | |||
Fighter Support Unit I | |||
Fighter Support Unit I | |||
Fighter Support Unit I | |||
Fighter Support Unit I | |||
Capital Capacitor Control Circuit I | |||
Capital Capacitor Control Circuit I | |||
Capital Capacitor Control Circuit I | |||
Tracking Speed Script x2 | |||
Templar I x13 | |||
Dragonfly I x20 | |||
Einherji I x31 | |||
</pre> | |||
[[Category:Fitting]] | |||
[[Category:Eve-online]] |
Latest revision as of 20:05, 16 March 2024
Industrial
Prowler
[Prowler, Prowler] Warp Core Stabilizer II Warp Core Stabilizer II Warp Core Stabilizer II Medium Shield Booster II Adaptive Invulnerability Field II Adaptive Invulnerability Field II Core Probe Launcher I Covert Ops Cloaking Device II Medium Hyperspatial Velocity Optimizer I Medium Hyperspatial Velocity Optimizer II
Frig
Maulus Navy Issue
[Maulus Navy Issue, Rando Fleet] Damage Control II Small Ancillary Armor Repairer Drone Damage Amplifier II Drone Damage Amplifier II Warp Scrambler II 5MN Y-T8 Compact Microwarpdrive 1MN Afterburner II 200mm AutoCannon II 200mm AutoCannon II Small Transverse Bulkhead I Small Auxiliary Nano Pump I Small Nanobot Accelerator I Warrior II x5 Hobgoblin II x5 Barrage S x3480 Nanite Repair Paste x32
Fed Navy Comet
[Federation Navy Comet, haerod's Federation Navy Comet] IFFA Compact Damage Control Magnetic Field Stabilizer II Magnetic Field Stabilizer II Small Ancillary Armor Repairer,Nanite Repair Paste 5MN Quad LiF Restrained Microwarpdrive Fleeting Compact Stasis Webifier Warp Scrambler II Small Knave Scoped Energy Nosferatu Light Neutron Blaster II,Null S Light Neutron Blaster II,Null S Small Transverse Bulkhead II Small Transverse Bulkhead II Small Transverse Bulkhead II Acolyte II x3
merlin
http://mu.ranter.net/miscellaneous-stuffs/how-do-merlin-unpopular-t1-frigate-guide - dated
[Merlin, Sample copy] Overdrive Injector System I Magnetic Field Stabilizer I Damage Control I Medium Ancillary Shield Booster, Navy Cap Booster 50 J5b Phased Prototype Warp Scrambler I Experimental 1MN Afterburner I Patterned Stasis Web I 125mm Carbide Railgun I, Plutonium Charge S 125mm Carbide Railgun I, Plutonium Charge S 125mm Carbide Railgun I, Plutonium Charge S Small Anti-EM Screen Reinforcer I Small Anti-EM Screen Reinforcer I Small Anti-Kinetic Screen Reinforcer I
Destroyer
[Thrasher, cockbag] Tracking Enhancer II Gyrostabilizer II Sensor Booster II 5MN Microwarpdrive II J5 Enduring Warp Disruptor 280mm Howitzer Artillery II 280mm Howitzer Artillery II 280mm Howitzer Artillery II 280mm Howitzer Artillery II 280mm Howitzer Artillery II 280mm Howitzer Artillery II Small Targeting System Subcontroller I Small Targeting System Subcontroller I Small Targeting System Subcontroller I Phased Plasma S x600 Targeting Range Script x2 Scan Resolution Script x1 Republic Fleet Phased Plasma S x969 Core Scanner Probe I x8
Coercer
- Coercer Beam Long Point Active - Agile / Nano
- Rist Ozuwara's Coercer - beam long point passive
Cruiser
[Celestis, Plate] Damage Control II 1600mm Reinforced Steel Plates II Energized Adaptive Nano Membrane II Energized Adaptive Nano Membrane II Energized Explosive Membrane II 10MN Afterburner II Phased Muon Sensor Disruptor I, Targeting Range Dampening Script Phased Muon Sensor Disruptor I, Targeting Range Dampening Script Phased Muon Sensor Disruptor I, Scan Resolution Dampening Script Phased Muon Sensor Disruptor I, Scan Resolution Dampening Script 200mm AutoCannon II, Republic Fleet Fusion S 200mm AutoCannon II, Republic Fleet Fusion S 200mm AutoCannon II, Republic Fleet Fusion S Medium Trimark Armor Pump I Medium Trimark Armor Pump I Medium Trimark Armor Pump I
[Celestis, FullAssHat] Damage Control II Energized Adaptive Nano Membrane II Energized Adaptive Nano Membrane II 1600mm Steel Plates II Energized Explosive Membrane II Sensor Booster II Remote Sensor Dampener II Remote Sensor Dampener II Remote Sensor Dampener II 10MN Afterburner II Light Missile Launcher II Light Missile Launcher II Light Missile Launcher II Medium Trimark Armor Pump I Medium Trimark Armor Pump I Medium Semiconductor Memory Cell I Hornet EC-300 x5 Acolyte II x5 Targeting Range Dampening Script x3 Caldari Navy Mjolnir Light Missile x900 Caldari Navy Nova Light Missile x900 Scan Resolution Dampening Script x3
[Lachesis, Cid IV's Lachesis] Damage Control II Nanofiber Internal Structure II Power Diagnostic System II Power Diagnostic System II Adaptive Invulnerability Field II EM Ward Field II Experimental 10MN Microwarpdrive I Large Shield Extender II Large Shield Extender II Warp Disruptor II Small Capacitor Booster II,Navy Cap Booster 400 Cynosural Field Generator I Small 'Vehemence' Shockwave Charge 250mm Railgun II,Spike M Rapid Light Missile Launcher II,Caldari Navy Mjolnir Light Missile Medium Core Defense Field Extender II Medium Core Defense Field Extender II Warrior II x7
[Merlin, wizard sleeves 1] Magnetic Field Stabilizer II Magnetic Field Stabilizer II Micro Auxiliary Power Core I Medium F-S9 Regolith Shield Induction Limited 1MN Microwarpdrive I J5 Prototype Warp Disruptor I Adaptive Invulnerability Field II 125mm Railgun II 125mm Railgun II Small Core Defense Field Extender I Small Core Defense Field Extender I Small Anti-EM Screen Reinforcer I Shadow Iron Charge S x1000 Lead Charge S x2000 Iron Charge S x1340
[Brutix, amazing prox's Brutix] Damage Control II Small Armor Repairer II Magnetic Field Stabilizer II Magnetic Field Stabilizer II Energized Adaptive Nano Membrane II 10MN MicroWarpdrive I Warp Scrambler II X5 Prototype I Engine Enervator Medium Electrochemical Capacitor Booster I,Cap Booster 400 Heavy Ion Blaster II,Antimatter Charge M Heavy Ion Blaster II,Antimatter Charge M Heavy Ion Blaster II,Antimatter Charge M Heavy Ion Blaster II,Antimatter Charge M Heavy Ion Blaster II,Antimatter Charge M Heavy Ion Blaster II,Antimatter Charge M Heavy Ion Blaster II,Antimatter Charge M Medium Trimark Armor Pump I Medium Trimark Armor Pump I Medium Trimark Armor Pump I
[Deimos, amazing prox's Deimos] Damage Control II Magnetic Field Stabilizer II Magnetic Field Stabilizer II Energized Adaptive Nano Membrane II Energized Reactive Membrane II 1600mm Reinforced Rolled Tungsten Plates I Y-S8 Hydrocarbon I Afterburners Warp Scrambler II X5 Prototype I Engine Enervator Small Energy Neutralizer II Heavy Ion Blaster II,Caldari Navy Antimatter Charge M Heavy Ion Blaster II,Caldari Navy Antimatter Charge M Heavy Ion Blaster II,Caldari Navy Antimatter Charge M Heavy Ion Blaster II,Caldari Navy Antimatter Charge M Heavy Ion Blaster II,Caldari Navy Antimatter Charge M Medium Ancillary Current Router I Medium Ancillary Current Router I
[Catalyst, amazing prox's Catalyst] Damage Control II Small Armor Repairer II Energized Adaptive Nano Membrane II Cold-Gas I Arcjet Thrusters Fleeting Warp Disruptor I Anode Light Ion Particle Cannon I,Caldari Navy Antimatter Charge S Anode Light Ion Particle Cannon I,Caldari Navy Antimatter Charge S Anode Light Ion Particle Cannon I,Caldari Navy Antimatter Charge S Anode Light Ion Particle Cannon I,Caldari Navy Antimatter Charge S Anode Light Ion Particle Cannon I,Caldari Navy Antimatter Charge S Anode Light Ion Particle Cannon I,Caldari Navy Antimatter Charge S Anode Light Ion Particle Cannon I,Caldari Navy Antimatter Charge S Anode Light Ion Particle Cannon I,Caldari Navy Antimatter Charge S Small Anti-Explosive Pump I Small Nanobot Accelerator I Small Trimark Armor Pump I Warrior II x1
[Myrmidon, Uther Penfaxe's Myrmidon] Damage Control II Medium Armor Repairer II Medium Armor Repairer II Energized Adaptive Nano Membrane I Energized Adaptive Nano Membrane I N-Type Explosive Hardener I Cap Recharger II Cap Recharger II 10MN Afterburner I Initiated Warp Disruptor I Medium Capacitor Booster II,Cap Booster 400 Regulated Electron Phase Cannon I,Antimatter Charge M Regulated Electron Phase Cannon I,Antimatter Charge M Regulated Electron Phase Cannon I,Antimatter Charge M Regulated Electron Phase Cannon I,Antimatter Charge M Regulated Electron Phase Cannon I,Antimatter Charge M Regulated Electron Phase Cannon I,Antimatter Charge M Medium Capacitor Control Circuit I Medium Capacitor Control Circuit I Hammerhead I x1 Hammerhead I x1 Hammerhead I x1 Hammerhead I x1 Hammerhead I x1 Hammerhead I x1 Hammerhead I x1 Hammerhead I x1 Hammerhead I x1 Hobgoblin I x1 Hobgoblin I x1 Hobgoblin I x1
[Thorax, Abuyasin's Thorax] Damage Control I Medium 'Accommodation' Vestment Reconstructer I Beta Reactor Control: Reaction Control I Beta Reactor Control: Reaction Control I Beta Reactor Control: Reaction Control I 10MN MicroWarpdrive I Medium Capacitor Booster I,Cap Booster 200 BZ-5 Neutralizing Spatial Destabilizer ECM 200mm Compressed Coil Gun I,Iridium Charge M 200mm Compressed Coil Gun I,Iridium Charge M 200mm Compressed Coil Gun I,Iridium Charge M 200mm Compressed Coil Gun I,Iridium Charge M Medium Trimark Armor Pump I Medium Trimark Armor Pump I Medium Trimark Armor Pump I Hammerhead I x1 Hammerhead I x1 Hammerhead I x1
[Deimos, Konmar's Deimos] Damage Control II Medium Armor Repairer II Medium Armor Repairer II Energized Adaptive Nano Membrane II Energized Reactive Membrane II Energized Reactive Membrane II 10MN MicroWarpdrive I Warp Disruptor II Medium Brief Capacitor Overcharge I,Cap Booster 400 Heavy Ion Blaster II,Void M Heavy Ion Blaster II,Void M Heavy Ion Blaster II,Void M Heavy Ion Blaster II,Void M Heavy Ion Blaster II,Void M Medium Ancillary Current Router I Medium Ancillary Current Router I Warrior II x1 Warrior II x1
[Stratios, Chance Ravine] Centum A-Type Medium Armor Repairer Centum A-Type Medium Armor Repairer Damage Control II Imperial Navy Energized Adaptive Nano Membrane Sentient Drone Damage Amplifier Thukker Large Cap Battery Thukker Large Cap Battery Caldari Navy Warp Scrambler Corelum C-Type 10MN Afterburner Caldari Navy Stasis Webifier Small Energy Neutralizer II Small Energy Neutralizer II Medium Energy Neutralizer II Sisters Core Probe Launcher Covert Ops Cloaking Device II Medium Auxiliary Nano Pump I Medium Capacitor Control Circuit II Medium Anti-Explosive Pump I
Chimera
[Chimera, Chimera] Damage Control II Drone Damage Amplifier II Drone Damage Amplifier II Drone Damage Amplifier II Drone Navigation Computer II Capital Shield Extender II Capital Shield Extender II Adaptive Invulnerability Field II Adaptive Invulnerability Field II Limited Thermal Dissipation Field I EM Ward Field II Networked Sensor Array Fighter Support Unit II Fighter Support Unit II Fighter Support Unit II Heavy Energy Neutralizer II Capital Core Defense Field Extender II Capital Core Defense Field Extender II Capital Core Defense Field Extender II Scarab II x3 Locust II x27 Firbolg II x27
PVE
[Chimera, PVE] Drone Damage Amplifier II Drone Damage Amplifier II Drone Damage Amplifier II Drone Damage Amplifier II Federation Navy Omnidirectional Tracking Link Federation Navy Omnidirectional Tracking Link Pith B-Type Shield Boost Amplifier Adaptive Invulnerability Field II Adaptive Invulnerability Field II CONCORD Capital Shield Booster EM Ward Field II Networked Sensor Array Fighter Support Unit I Fighter Support Unit I Fighter Support Unit I Fighter Support Unit I Capital Capacitor Control Circuit I Capital Capacitor Control Circuit I Capital Capacitor Control Circuit I Tracking Speed Script x2 Templar I x13 Dragonfly I x20 Einherji I x31