Eve-online/Fitting: Difference between revisions
No edit summary |
No edit summary |
||
Line 73: | Line 73: | ||
Lead Charge S x2000 | Lead Charge S x2000 | ||
Iron Charge S x1340 | Iron Charge S x1340 | ||
</pre> | |||
[Brutix, amazing prox's Brutix] | |||
Damage Control II | |||
Small Armor Repairer II | |||
Magnetic Field Stabilizer II | |||
Magnetic Field Stabilizer II | |||
Energized Adaptive Nano Membrane II | |||
10MN MicroWarpdrive I | |||
Warp Scrambler II | |||
X5 Prototype I Engine Enervator | |||
Medium Electrochemical Capacitor Booster I,Cap Booster 400 | |||
Heavy Ion Blaster II,Antimatter Charge M | |||
Heavy Ion Blaster II,Antimatter Charge M | |||
Heavy Ion Blaster II,Antimatter Charge M | |||
Heavy Ion Blaster II,Antimatter Charge M | |||
Heavy Ion Blaster II,Antimatter Charge M | |||
Heavy Ion Blaster II,Antimatter Charge M | |||
Heavy Ion Blaster II,Antimatter Charge M | |||
Medium Trimark Armor Pump I | |||
Medium Trimark Armor Pump I | |||
Medium Trimark Armor Pump I | |||
[Deimos, amazing prox's Deimos] | |||
Damage Control II | |||
Magnetic Field Stabilizer II | |||
Magnetic Field Stabilizer II | |||
Energized Adaptive Nano Membrane II | |||
Energized Reactive Membrane II | |||
1600mm Reinforced Rolled Tungsten Plates I | |||
Y-S8 Hydrocarbon I Afterburners | |||
Warp Scrambler II | |||
X5 Prototype I Engine Enervator | |||
Small Energy Neutralizer II | |||
Heavy Ion Blaster II,Caldari Navy Antimatter Charge M | |||
Heavy Ion Blaster II,Caldari Navy Antimatter Charge M | |||
Heavy Ion Blaster II,Caldari Navy Antimatter Charge M | |||
Heavy Ion Blaster II,Caldari Navy Antimatter Charge M | |||
Heavy Ion Blaster II,Caldari Navy Antimatter Charge M | |||
Medium Ancillary Current Router I | |||
Medium Ancillary Current Router I | |||
[Catalyst, amazing prox's Catalyst] | |||
Damage Control II | |||
Small Armor Repairer II | |||
Energized Adaptive Nano Membrane II | |||
Cold-Gas I Arcjet Thrusters | |||
Fleeting Warp Disruptor I | |||
Anode Light Ion Particle Cannon I,Caldari Navy Antimatter Charge S | |||
Anode Light Ion Particle Cannon I,Caldari Navy Antimatter Charge S | |||
Anode Light Ion Particle Cannon I,Caldari Navy Antimatter Charge S | |||
Anode Light Ion Particle Cannon I,Caldari Navy Antimatter Charge S | |||
Anode Light Ion Particle Cannon I,Caldari Navy Antimatter Charge S | |||
Anode Light Ion Particle Cannon I,Caldari Navy Antimatter Charge S | |||
Anode Light Ion Particle Cannon I,Caldari Navy Antimatter Charge S | |||
Anode Light Ion Particle Cannon I,Caldari Navy Antimatter Charge S | |||
Small Anti-Explosive Pump I | |||
Small Nanobot Accelerator I | |||
Small Trimark Armor Pump I | |||
Warrior II x1 | |||
<pre> | |||
[Myrmidon, Uther Penfaxe's Myrmidon] | |||
Damage Control II | |||
Medium Armor Repairer II | |||
Medium Armor Repairer II | |||
Energized Adaptive Nano Membrane I | |||
Energized Adaptive Nano Membrane I | |||
N-Type Explosive Hardener I | |||
Cap Recharger II | |||
Cap Recharger II | |||
10MN Afterburner I | |||
Initiated Warp Disruptor I | |||
Medium Capacitor Booster II,Cap Booster 400 | |||
Regulated Electron Phase Cannon I,Antimatter Charge M | |||
Regulated Electron Phase Cannon I,Antimatter Charge M | |||
Regulated Electron Phase Cannon I,Antimatter Charge M | |||
Regulated Electron Phase Cannon I,Antimatter Charge M | |||
Regulated Electron Phase Cannon I,Antimatter Charge M | |||
Regulated Electron Phase Cannon I,Antimatter Charge M | |||
Medium Capacitor Control Circuit I | |||
Medium Capacitor Control Circuit I | |||
Hammerhead I x1 | |||
Hammerhead I x1 | |||
Hammerhead I x1 | |||
Hammerhead I x1 | |||
Hammerhead I x1 | |||
Hammerhead I x1 | |||
Hammerhead I x1 | |||
Hammerhead I x1 | |||
Hammerhead I x1 | |||
Hobgoblin I x1 | |||
Hobgoblin I x1 | |||
Hobgoblin I x1 | |||
</pre> | |||
<pre> | |||
[Thorax, Abuyasin's Thorax] | |||
Damage Control I | |||
Medium 'Accommodation' Vestment Reconstructer I | |||
Beta Reactor Control: Reaction Control I | |||
Beta Reactor Control: Reaction Control I | |||
Beta Reactor Control: Reaction Control I | |||
10MN MicroWarpdrive I | |||
Medium Capacitor Booster I,Cap Booster 200 | |||
BZ-5 Neutralizing Spatial Destabilizer ECM | |||
200mm Compressed Coil Gun I,Iridium Charge M | |||
200mm Compressed Coil Gun I,Iridium Charge M | |||
200mm Compressed Coil Gun I,Iridium Charge M | |||
200mm Compressed Coil Gun I,Iridium Charge M | |||
Medium Trimark Armor Pump I | |||
Medium Trimark Armor Pump I | |||
Medium Trimark Armor Pump I | |||
Hammerhead I x1 | |||
Hammerhead I x1 | |||
Hammerhead I x1 | |||
</pre> | |||
<pre> | |||
[Deimos, Konmar's Deimos] | |||
Damage Control II | |||
Medium Armor Repairer II | |||
Medium Armor Repairer II | |||
Energized Adaptive Nano Membrane II | |||
Energized Reactive Membrane II | |||
Energized Reactive Membrane II | |||
10MN MicroWarpdrive I | |||
Warp Disruptor II | |||
Medium Brief Capacitor Overcharge I,Cap Booster 400 | |||
Heavy Ion Blaster II,Void M | |||
Heavy Ion Blaster II,Void M | |||
Heavy Ion Blaster II,Void M | |||
Heavy Ion Blaster II,Void M | |||
Heavy Ion Blaster II,Void M | |||
Medium Ancillary Current Router I | |||
Medium Ancillary Current Router I | |||
Warrior II x1 | |||
Warrior II x1 | |||
</pre> | </pre> |
Revision as of 04:17, 14 February 2015
Frig
Cruiser
[Celestis, Plate] Damage Control II 1600mm Reinforced Steel Plates II Energized Adaptive Nano Membrane II Energized Adaptive Nano Membrane II Energized Explosive Membrane II 10MN Afterburner II Phased Muon Sensor Disruptor I, Targeting Range Dampening Script Phased Muon Sensor Disruptor I, Targeting Range Dampening Script Phased Muon Sensor Disruptor I, Scan Resolution Dampening Script Phased Muon Sensor Disruptor I, Scan Resolution Dampening Script 200mm AutoCannon II, Republic Fleet Fusion S 200mm AutoCannon II, Republic Fleet Fusion S 200mm AutoCannon II, Republic Fleet Fusion S Medium Trimark Armor Pump I Medium Trimark Armor Pump I Medium Trimark Armor Pump I
[Lachesis, Cid IV's Lachesis] Damage Control II Nanofiber Internal Structure II Power Diagnostic System II Power Diagnostic System II Adaptive Invulnerability Field II EM Ward Field II Experimental 10MN Microwarpdrive I Large Shield Extender II Large Shield Extender II Warp Disruptor II Small Capacitor Booster II,Navy Cap Booster 400 Cynosural Field Generator I Small 'Vehemence' Shockwave Charge 250mm Railgun II,Spike M Rapid Light Missile Launcher II,Caldari Navy Mjolnir Light Missile Medium Core Defense Field Extender II Medium Core Defense Field Extender II Warrior II x7
[Merlin, wizard sleeves 1] Magnetic Field Stabilizer II Magnetic Field Stabilizer II Micro Auxiliary Power Core I Medium F-S9 Regolith Shield Induction Limited 1MN Microwarpdrive I J5 Prototype Warp Disruptor I Adaptive Invulnerability Field II 125mm Railgun II 125mm Railgun II Small Core Defense Field Extender I Small Core Defense Field Extender I Small Anti-EM Screen Reinforcer I Shadow Iron Charge S x1000 Lead Charge S x2000 Iron Charge S x1340
[Brutix, amazing prox's Brutix] Damage Control II Small Armor Repairer II Magnetic Field Stabilizer II Magnetic Field Stabilizer II Energized Adaptive Nano Membrane II
10MN MicroWarpdrive I Warp Scrambler II X5 Prototype I Engine Enervator Medium Electrochemical Capacitor Booster I,Cap Booster 400
Heavy Ion Blaster II,Antimatter Charge M Heavy Ion Blaster II,Antimatter Charge M Heavy Ion Blaster II,Antimatter Charge M Heavy Ion Blaster II,Antimatter Charge M Heavy Ion Blaster II,Antimatter Charge M Heavy Ion Blaster II,Antimatter Charge M Heavy Ion Blaster II,Antimatter Charge M
Medium Trimark Armor Pump I Medium Trimark Armor Pump I Medium Trimark Armor Pump I
[Deimos, amazing prox's Deimos] Damage Control II Magnetic Field Stabilizer II Magnetic Field Stabilizer II Energized Adaptive Nano Membrane II Energized Reactive Membrane II 1600mm Reinforced Rolled Tungsten Plates I
Y-S8 Hydrocarbon I Afterburners Warp Scrambler II X5 Prototype I Engine Enervator
Small Energy Neutralizer II Heavy Ion Blaster II,Caldari Navy Antimatter Charge M Heavy Ion Blaster II,Caldari Navy Antimatter Charge M Heavy Ion Blaster II,Caldari Navy Antimatter Charge M Heavy Ion Blaster II,Caldari Navy Antimatter Charge M Heavy Ion Blaster II,Caldari Navy Antimatter Charge M
Medium Ancillary Current Router I Medium Ancillary Current Router I
[Catalyst, amazing prox's Catalyst] Damage Control II Small Armor Repairer II Energized Adaptive Nano Membrane II
Cold-Gas I Arcjet Thrusters Fleeting Warp Disruptor I
Anode Light Ion Particle Cannon I,Caldari Navy Antimatter Charge S Anode Light Ion Particle Cannon I,Caldari Navy Antimatter Charge S Anode Light Ion Particle Cannon I,Caldari Navy Antimatter Charge S Anode Light Ion Particle Cannon I,Caldari Navy Antimatter Charge S Anode Light Ion Particle Cannon I,Caldari Navy Antimatter Charge S Anode Light Ion Particle Cannon I,Caldari Navy Antimatter Charge S Anode Light Ion Particle Cannon I,Caldari Navy Antimatter Charge S Anode Light Ion Particle Cannon I,Caldari Navy Antimatter Charge S
Small Anti-Explosive Pump I Small Nanobot Accelerator I Small Trimark Armor Pump I
Warrior II x1
[Myrmidon, Uther Penfaxe's Myrmidon] Damage Control II Medium Armor Repairer II Medium Armor Repairer II Energized Adaptive Nano Membrane I Energized Adaptive Nano Membrane I N-Type Explosive Hardener I Cap Recharger II Cap Recharger II 10MN Afterburner I Initiated Warp Disruptor I Medium Capacitor Booster II,Cap Booster 400 Regulated Electron Phase Cannon I,Antimatter Charge M Regulated Electron Phase Cannon I,Antimatter Charge M Regulated Electron Phase Cannon I,Antimatter Charge M Regulated Electron Phase Cannon I,Antimatter Charge M Regulated Electron Phase Cannon I,Antimatter Charge M Regulated Electron Phase Cannon I,Antimatter Charge M Medium Capacitor Control Circuit I Medium Capacitor Control Circuit I Hammerhead I x1 Hammerhead I x1 Hammerhead I x1 Hammerhead I x1 Hammerhead I x1 Hammerhead I x1 Hammerhead I x1 Hammerhead I x1 Hammerhead I x1 Hobgoblin I x1 Hobgoblin I x1 Hobgoblin I x1
[Thorax, Abuyasin's Thorax] Damage Control I Medium 'Accommodation' Vestment Reconstructer I Beta Reactor Control: Reaction Control I Beta Reactor Control: Reaction Control I Beta Reactor Control: Reaction Control I 10MN MicroWarpdrive I Medium Capacitor Booster I,Cap Booster 200 BZ-5 Neutralizing Spatial Destabilizer ECM 200mm Compressed Coil Gun I,Iridium Charge M 200mm Compressed Coil Gun I,Iridium Charge M 200mm Compressed Coil Gun I,Iridium Charge M 200mm Compressed Coil Gun I,Iridium Charge M Medium Trimark Armor Pump I Medium Trimark Armor Pump I Medium Trimark Armor Pump I Hammerhead I x1 Hammerhead I x1 Hammerhead I x1
[Deimos, Konmar's Deimos] Damage Control II Medium Armor Repairer II Medium Armor Repairer II Energized Adaptive Nano Membrane II Energized Reactive Membrane II Energized Reactive Membrane II 10MN MicroWarpdrive I Warp Disruptor II Medium Brief Capacitor Overcharge I,Cap Booster 400 Heavy Ion Blaster II,Void M Heavy Ion Blaster II,Void M Heavy Ion Blaster II,Void M Heavy Ion Blaster II,Void M Heavy Ion Blaster II,Void M Medium Ancillary Current Router I Medium Ancillary Current Router I Warrior II x1 Warrior II x1