Eve-online/Korn: Difference between revisions
(Created page with "EVE System > Channel MOTD: <color=0xffffffff>=============================================<br>===================Legend====================<br><br>Signatures<br><Sig> | <ty...") |
No edit summary |
||
Line 1: | Line 1: | ||
EVE System > Channel MOTD: < | EVE System > Channel MOTD: | ||
<=0xffffffff> | |||
=============================================<br> | |||
===================Legend====================<br> | |||
<br> | |||
Signatures<br> | |||
<Sig> | <type> | <Number><br> | |||
Types:<br> | |||
Gravimetric : Mining<br> | |||
Ladar: Harvesting or Salvaging<br> | |||
Magnetometric: Archeology<br> | |||
Radar: Hacking<br> | |||
(G) = Guns: Site has not been cleared of sleepers (Ladar and Grav only)<br> | |||
<br> | |||
Sample:<br> | |||
XXX-000 | Grav | # 1 | (G)<br> | |||
<br> | |||
=============================================<br> | |||
Wormholes: blue<br> | |||
<sig> | WH | <name or locus> | <class or sec status> | <static type> | <warnings><br> | |||
System names are linked to the solar system, locus signatures are yellow<br> | |||
Warnings: red<br> | |||
CRIT: WH is on the verge of collapse. <br> | |||
K162: Wh has been scanned 1st from the other side<br> | |||
T: Wh has one or more towers<br> | |||
S: Wh has one or more ships<br> | |||
H: Ships have come from this wh into ours<br> | |||
</><=0xff00ff00>U: Uninhabited<br> | |||
Sample<br> | |||
XXX-000 | </><=0xff007fff>WH | </><=0xffffa500><url=showinfo:5//30000142><b><u>Jita</><=0xff007fff></url></b></u> | 0.9 | (YYY-111)</><=0xffff0000> (K162, Crit)<br> | |||
XXX-000 | </><=0xff007fff>WH | </><=0xffffff00>J111000 | C6 | </><=0xffff0000>(T,S,H)<br> | |||
<br> | |||
============================================ <br> | |||
<br> | |||
</>J125641<br> | |||
2-12<br> | |||
C5<br> | |||
<br> | |||
<=0xffffffff>THY-077 | Ladar | Barren Perimeter Reservior<br> | |||
LQH-855 | Ladar | Barren Perimeter Reservoir<br> | |||
KGV-912 | Mag | Forgotten Core Information Pen<br> | |||
CJN-443 | </><=0xff007fff>M267</><=0xffffffff> | </><=0xffffff00>J122442</><=0xffffffff> | C3 | ( </><=0xffff0000>K346</><=0xffffffff>, </><=0xffff00ff>T405</><=0xffffffff> )<br> | |||
SSM-609 | Mag | Forgotten Core Information Pen<br> | |||
CBA-467 | </><=0xffff0000>M555</><=0xffffffff> | <url=showinfo:5//30002700>Bawilan</url> | 0.5 | <br> | |||
GYS-633 | </><=0xffff0000>H900</><=0xffffffff> | </><=0xffffff00>J113453</><=0xffffffff> | C4 | <br> | |||
GLH-699 | Grav | Ordinary Perimeter Deposit</> | |||
Randolph Vangor > lo | Randolph Vangor > lo | ||
Randolph Vangor > I'm 1 j out | Randolph Vangor > I'm 1 j out |
Revision as of 05:24, 13 February 2011
EVE System > Channel MOTD:
<=0xffffffff>
=============================================
===================Legend====================
Signatures
<Sig> | <type> | <Number>
Types:
Gravimetric : Mining
Ladar: Harvesting or Salvaging
Magnetometric: Archeology
Radar: Hacking
(G) = Guns: Site has not been cleared of sleepers (Ladar and Grav only)
Sample:
XXX-000 | Grav | # 1 | (G)
=============================================
Wormholes: blue
<sig> | WH | <name or locus> | <class or sec status> | <static type> | <warnings>
System names are linked to the solar system, locus signatures are yellow
Warnings: red
CRIT: WH is on the verge of collapse.
K162: Wh has been scanned 1st from the other side
T: Wh has one or more towers
S: Wh has one or more ships
H: Ships have come from this wh into ours
</><=0xff00ff00>U: Uninhabited
Sample
XXX-000 | </><=0xff007fff>WH | </><=0xffffa500><url=showinfo:5//30000142>Jita</><=0xff007fff></url> | 0.9 | (YYY-111)</><=0xffff0000> (K162, Crit)
XXX-000 | </><=0xff007fff>WH | </><=0xffffff00>J111000 | C6 | </><=0xffff0000>(T,S,H)
============================================
</>J125641
2-12
C5
<=0xffffffff>THY-077 | Ladar | Barren Perimeter Reservior
LQH-855 | Ladar | Barren Perimeter Reservoir
KGV-912 | Mag | Forgotten Core Information Pen
CJN-443 | </><=0xff007fff>M267</><=0xffffffff> | </><=0xffffff00>J122442</><=0xffffffff> | C3 | ( </><=0xffff0000>K346</><=0xffffffff>, </><=0xffff00ff>T405</><=0xffffffff> )
SSM-609 | Mag | Forgotten Core Information Pen
CBA-467 | </><=0xffff0000>M555</><=0xffffffff> | <url=showinfo:5//30002700>Bawilan</url> | 0.5 |
GYS-633 | </><=0xffff0000>H900</><=0xffffffff> | </><=0xffffff00>J113453</><=0xffffffff> | C4 |
GLH-699 | Grav | Ordinary Perimeter Deposit</>
Randolph Vangor > lo
Randolph Vangor > I'm 1 j out