Internet for the North: Difference between revisions
From Federal Burro of Information
Jump to navigationJump to search
No edit summary |
|||
Line 4: | Line 4: | ||
1. hight unemployment | 1. hight unemployment | ||
2. high suicide rates | 2. high suicide rates | ||
* no silver | * no silver bullets | ||
* consider " | * consider "development" | ||
* local buy in / participation | * local buy in / participation | ||
* train | * train indigenous at all opportunities | ||
* what gov programs exist. | * what gov programs exist. | ||
** training | ** training | ||
** business planning | ** business planning | ||
* professions / | * professions / options /ideas: | ||
** network builders | ** network builders | ||
** IT workers ( sysadmin / software dev / | ** IT workers ( sysadmin / software dev / design / creatives ) | ||
Latest revision as of 13:54, 13 August 2021
Overview
First nations settlements suffer from many ailments:
1. hight unemployment
2. high suicide rates
- no silver bullets
- consider "development"
- local buy in / participation
- train indigenous at all opportunities
- what gov programs exist.
- training
- business planning
- professions / options /ideas:
- network builders
- IT workers ( sysadmin / software dev / design / creatives )
parts of the plan:
1. get network setup 2. provide trainers 3. train the trainers.