Eve-online/Commodities
Planetary Commodities are the resources and products of Planetary Industry, a big part of Planetary Interaction. There are several tiers available with the end-products becoming larger and more complicated each tier.
Inspiration drawn from https://spreadsheets.google.com/ccc?key=0ArlHEr5t26lndDN3QVhBODJ3YnF5MWVMcUQ0bHdxQXc&hl=en
Color legend
- khaki = Resource
- lightgreen = Tier 1 Product (P1)
- aqua = Tier 2 Product (P2)
- steelblue= Tier 3 Product (P3)
- pink = Tier 4 Product (P4)
- gray= No known immediate use (without further processing)
- blueviolet = Is or can be used to produce an end product: POS Fuel, Nanite Repair Paste, T2 components, POS / Sov structures
- brown= Component in another PI Product
Tier 1 - Processed Materials (P1)
Raw Materials (R0) can be processed into Processed Materials (P1) in Basic Industry Facilities. See the Planet page for more information on Resources. Planets listed are where the Resource can be found and thus which planets can create the appropriate P1 component without importing anything.
Planets | Resource | P1 Result | Immediate Uses | Component in | |
---|---|---|---|---|---|
Barren Ice Ocean Temperate | Micro Organisms | Bacteria | None known | Fertilizer, Nanites, Organic Mortar Applicators, Test Cultures, Viral Agent | |
Barren Ocean Temperate | Carbon Compounds | Biofuels | None known | Biocells, Livestock, Polytextiles | |
Ice Ocean | Planktic Colonies | Biomass | None known | Genetically Enhanced Livestock, Supertensile Plastics, Viral Agent | |
Lava Plasma | Non-CS Crystals | Chiral Structures | None known | Consumer Electronics, Miniature Electronics, Transmitter | |
Gas Storm | Ionic Solutions | Electrolytes | None known | Coolant, Rocket Fuel, Synthetic Oil | |
Temperate | Autotrophs | Industrial Fibers | None known | Microfiber Shielding, Polyaramids, Polytextiles | |
Gas | Reactive Gas | Oxidizing Compound | None known | Oxides, Polyaramids, Silicate Glass | |
Gas Ice Storm | Noble Gas | Oxygen | POS Fuel, Improved Booster Reactions | Oxides, Supertensile Plastics, Synthetic Oil | |
Lava PlasmaStorm | Suspended Plasma | Plasmoids | None known | Rocket Fuel, Super Conductors, Transmitter | |
Barren Plasma | Noble Metals | Precious Metals | None known | Biocells, Enriched Uranium, Mechanical Parts | |
Ocean Temperate | Complex Organisms | Proteins | None known | Fertilizer, Lifestock, Genetically Enhanced Livestock | |
Barren Gas Lava PlasmaStorm | Base Metals | Reactive Metals | None known | Construction Blocks, Mechanical Parts, Nanites, Nano-Factory, Water-Cooled CPU | |
Lava | Felsic Magma | Silicon | Outpost Deployment | Microfiber Shielding, Miniature Electronics, Silicate Glass | |
Ice Lava Plasma | Heavy Metals | Toxic Metals | None known | Construction Blocks, Consumer Electronics, Enriched Uranium | |
Barren Gas Ice Ocean Storm Temperate | Aqueous Liquids | Water | Standard Booster Reactions | Coolant, Sterile Conduits, Super Conductors, Test Cultures, Water-Cooled CPU | |
3000 x 0.01 m³ | 20 x 0.38 m³ |
One processed batch turns 30 m³ of a P0 material into 7.6 m³ of a P1 material, resulting in a reduction to 25% of original volume. Each batch takes 30 minutes to process in a Basic Industry Facility (BIF).
Tier 2 - Refined Commodities (P2)
Processed Materials (P1) can be turned into Refined Commodities (P2) in Advanced Industry Facilities (AIF). It takes two different P1 items to create one P2 item. Cycle time for each batch is 1 hour. The output of (2) BIFs can be routed directly into an AIF that is producing a P2 commodity without any waste.
Planets | Input 1: P1 | Input 2: P1 | P2 Result | Immediate Uses | Component in | |
---|---|---|---|---|---|---|
Barren | Precious Metals | Biofuels | Biocells | None known | Gel-Matrix Biopaste, Neocoms, Transcranial Microcontroller | |
Lava Plasma | Toxic Metals | Reactive Metals | Construction Blocks | T2 components | Biotech Research Reports, Smartfab Units | |
Lava Plasma | Chiral Structures | Toxic Metals | Consumer Electronics | T2 component, Research component | Robotics, Supercomputers | |
Gas Storm | Water | Electrolytes | Coolant | POS Fuel | Condensates, Supercomputers | |
Plasma | Toxic Metals | Precious Metals | Enriched Uranium | POS Fuel | Nuclear Reactors | |
Ocean Temperate | Proteins | Bacteria | Fertilizer | None known | Cryoprotectant Solution, Industrial Explosives | |
Ocean | Biomass | Proteins | Gen. Enhanced Livestock | None known | Hermetic Membranes | |
Ocean Temperate | Biofuels | Proteins | Livestock | None known | Biotech Research Reports, Vaccines | |
Barren Plasma | Precious Metals | Reactive Metals | Mechanical Parts | POS Fuel, T2 components | Planetary Vehicles, Robotics | |
Lava +Temperate | Silicon | Industrial Fibers | Microfiber Shielding | None known | Data Chips, Nuclear Reactors | |
Lava | Silicon | Chiral Structures | Miniature Electronics | T2 Components | Planetary Vehicles, Smartfab Units | |
Barren | Reactive Metals | Bacteria | Nanites | Nanite Repair Paste | Biotech Research Reports, Transcranial Microcontroller | |
Gas | Oxygen | Oxidizing Compound | Oxides | None known | Condensates, Gel-Matrix Biopaste | |
Gas +Temperate | Industrial Fibers | Oxidizing Compound | Polyaramids | None known | Hermetic Membranes, High-Tech Transmitter | |
Temperate | Industrial Fibers | Biofuels | Polytextiles | None known | Hazmat Detection Systems, Industrial Explosives | |
Storm | Electrolytes | Plasmoids | Rocket Fuel | T2 Components | Camera Drones | |
Gas +Lava | Silicon | Oxidizing Compound | Silicate Glass | None known | Camera Drones, Neocoms | |
Storm | Water | Plasmoids | Superconductors | T2 Components | Gel-Matrix Biopaste, Ukomi Super Conductor |
|
Ice | Biomass | Oxygen | Supertensile Plastics | None known | Data Chips, Planetary Vehicles, Synthetic Synapses | |
Gas Storm | Oxygen | Electrolytes | Synthetic Oil | None known | Cryoprotectant Solution, Ukomi Super Conductor | |
Barren Ice Ocean Temperate | Water | Bacteria | Test Cultures | None known | Cryoprotectant Solution, Synthetic Synapses | |
Lava Plasma | Chiral Structures | Plasmoids | Transmitter | T2 Component | Guidance Systems, Hazmat Detection Systems, High-Tech Transmitter | |
Ice Ocean | Biomass | Bacteria | Viral Agent | None known | Hazmat Detection Systems, Vaccines | |
Barren Gas Storm | Water | Reactive Metals | Water-Cooled CPU | None known | Guidance Systems, Supercomputers | |
40 x 0.38 m<B3> | 40 x 0.38 m<B3> | 5 x 1.5 m<B3> |
One processed batch turns a combined 30.4 m<B3> of two P1 materials into 7.5 m<B3> of a P2 material, again resulting in reduction to approximately 25% of original volume
Tier 3 - Specialized Commodities (P3)
It takes two or three different Refined Commodities (P2) to create Specialized Commodities (P3) in Advanced Industry Facilities
Planets | Input 1: P2 | Input 2: P2 | Input 3: P2 | P3 Result | Immediate Uses | Component in | |
---|---|---|---|---|---|---|---|
File:BarrenIcon.png+File:LavaIcon.pngFile:PlasmaIcon.png+File:OceanicIcon.pngFile:TemperateIcon.png | Nanites | Livestock | Construction Blocks | Biotech Research Reports | None known | Wetware Mainframe | |
File:GasIcon.png+File:StormIcon.png | Silicate glass | Rocket Fuel | - | Camera Drones | None known | Self-Harmonizing Power Core | |
File:GasIcon.png | Oxides | Coolant | - | Condensates | None known | Organic Mortar Applicators | |
File:GasIcon.pngFile:StormIcon.png+File:OceanicIcon.pngFile:TemperateIcon.png | Test Cultures | Synthetic Oil | Fertilizer | Cryoprotectant Solution | None known | Wetware Mainframe | |
File:IceIcon.png+File:LavaIcon.png+File:TemperateIcon.png | Supertensile Plastics | Microfiber Shielding | - | Data Chips | Nanite Repair Paste | Broadcast Node | |
File:BarrenIcon.png+File:GasIcon.png+File:StormIcon.png | Oxides | Biocells | Superconductors | Gel-Matrix Biopaste | Nanite Repair Paste | Integrity Response Drones | |
File:BarrenIcon.pngFile:GasIcon.pngFile:IceIcon.pngFile:OceanicIcon.pngFile:StormIcon.pngFile:TemperateIcon.png+File:LavaIcon.pngFile:PlasmaIcon.png | Water-Cooled CPU | Transmitter | - | Guidance Systems | T2 Component | Recursive Computing Module | |
File:LavaIcon.pngFile:PlasmaIcon.png+File:OceanicIcon.png+File:TemperateIcon.png | Polytextiles | Viral Agent | Transmitter | Hazmat Detection Systems | None known | Integrity Response Drones | |
File:GasIcon.png+File:IceIcon.pngFile:OceanicIcon.png+File:TemperateIcon.png | Polyaramids | Genetically Enchanced Livestock | - | Hermetic Membranes | None known | Self-Harmonizing Power Core | |
File:GasIcon.png+File:LavaIcon.pngFile:PlasmaIcon.png+File:TemperateIcon.png | Polyaramids | Transmitter | - | High-Tech Transmitters | None known | Broadcast Node | |
File:TemperateIcon.png | Fertilizer | Polytextiles | - | Industrial Explosives | None known | Nano Factory | |
File:BarrenIcon.png+File:GasIcon.png+File:LavaIcon.png | Biocells | Silicate Glass | - | Neocoms | None known | Broadcast Node | |
File:LavaIcon.png+File:PlasmaIcon.png+File:TemperateIcon.png | Microfiber Shielding | Enriched Uranium | - | Nuclear Reactors | None known | Self-Harmonizing Power Core | |
File:BarrenIcon.pngFile:PlasmaIcon.png+File:IceIcon.png+File:LavaIcon.png | Supertensile Plastics | Mechanical Parts | Miniature Electronics | Planetary Vehicles | None known | Integrity Response Drones | |
File:PlasmaIcon.png | Mechanical Parts | Consumer Electronics | - | Robotics | POS Fuel, T2 components | Organic Mortar Applicators | |
File:LavaIcon.png | Construction Blocks | Miniature Electronics | - | Smartfab Units | None known | Sterile Conduits | |
File:GasIcon.pngFile:StormIcon.png+File:LavaIcon.pngFile:PlasmaIcon.png | Water-Cooled CPU | Coolant | Consumer Electronics | Supercomputers | None known | Wetware Mainframe | |
File:IceIcon.png | Supertensile Plastics | Test Cultures | - | Synthetic Synapses | None known | Recursive Computing Module | |
File:BarrenIcon.png | Biocells | Nanites | - | Transcranial Microcontrollers | None known | Recursive Computing Module | |
File:StormIcon.png | Synthetic Oil | Superconductors | - | Ukomi Super Conductors | T2 Component | Nano-Factory | |
File:OceanicIcon.png | Livestock | Viral Agent | - | Vaccines | None known | Sterile Conduits | |
10 x 1.5 m³ | 10 x 1.5 m³ | 10 x 1.5 m³ | 3 x 6 m³ |
One processed batch turns a combined 30 or 45 m³ of two or three P2 materials into 18 m³ of a P3 material, with volume reduction now only to 40% or 60%
Tier 4 - Advanced Commodities (P4)
Advanced Commodities (P4) are created in High Tech Production Plants (HTPP) and take either three Specialized Commodities (P3) each or two P3s and one P1. The cycle time for a P4 schematic in a HTPP is 1 hour.
The planet icons indicate one of the easier options (fewest planets) to produce the P4, but that's not necessarily the only or best option. Plasma planets are avoided due to their rarity. You could produce all available P4 goods with an absolute minimum of five planets - Barren, Gas, Lava, Oceanic, and Temperate, but realistically you'd need more. It isn't too hard to completely avoid Plasma (substitute Barren/Lava) and Ice (substitute Oceanic/Lava), however, with Storm also somewhat optional (you can make Nano-Factories without Storm if you add more than one other planet)
Planets | Input 1: P3 | Input 2: P3 | Input 3: P1/3 | P4 Result | Ultimate Use | |
---|---|---|---|---|---|---|
File:BarrenIcon.png+File:GasIcon.png+File:OceanicIcon.png+File:LavaIcon.png+File:TemperateIcon.png | Neocoms | Data Chips | High-Tech Transmitters | Broadcast Node | POS / Sov Structures | |
File:BarrenIcon.png+File:GasIcon.png+File:LavaIcon.png+File:OceanicIcon.pngFile:IceIcon.png+File:TemperateIcon.png | Gel-Matrix Biopaste | Hazmat Detection Systems | Planetary Vehicles | Integrity Response Drones | POS / Sov Structures | |
File:StormIcon.png+File:TemperateIcon.png | Industrial Explosives | Ukomi Super Conductors | Reactive Metals | Nano-Factory | POS / Sov Structures | |
File:BarrenIcon.png+File:GasIcon.png+File:LavaIcon.png | Condensates | Robotics | Bacteria | Organic Mortar Applicators | POS / Sov Structures | |
File:BarrenIcon.png+File:IceIcon.png+File:LavaIcon.png | Synthetic Synapses | Guidance Systems | Transcranial Microcontrollers | Recursive Computing Module | POS / Sov Structures | |
File:BarrenIcon.png+File:GasIcon.png+File:IceIcon.pngFile:OceanicIcon.png+File:LavaIcon.png+File:TemperateIcon.png | Camera Drones | Nuclear Reactors | Hermetic Membranes | Self-Harmonizing Power Core | POS / Sov Structures | |
File:BarrenIcon.pngFile:TemperateIcon.png+File:IceIcon.pngFile:OceanicIcon.png+File:LavaIcon.png | Smartfab Units | Vaccines | Water | Sterile Conduits | POS / Sov Structures | |
File:GasIcon.pngFile:StormIcon.png+File:LavaIcon.png+File:TemperateIcon.png | Supercomputers | Biotech Research Reports | Cryoprotectant Solution | Wetware Mainframe | POS / Sov Structures | |
6 x 6 m³ | 6 x 6 m³ | 6 x 6 m³ or 40 x 0.38 m³ | 1 x 100 m³ |
One processed batch turns a combined 108 or 87.2 m³ of three P3 materials or two P3s + one P1 into one 100 m³ P4 item, making volume reduction insignificant at this point, or in the odd case when a P1 material is involved, actually increases the volume beyond the components! Yes, somebody appears to have allowed that guy talking about Perpetual Motion Devices to touch the P4 production chain. Or the "repackage" department was sleeping on the job.
Total combination quantities
This table shows the relationship between the different tiers and total quantity of materials. For convenience it only considers the max cost per tier (assumes always three P2 to make P3, and three P3 to make P4). So as an example it takes a full 432,000 R0 to produce one max cost P4, or 198,000 for a min cost P4. Better start extracting!
P4 | P3 | P2 | P1 | |
---|---|---|---|---|
R0 | 432,000 | 24,000 | 2,400 | 150 |
P1 | 2,880 | 160 | 16 | |
P2 | 180 | 10 | ||
P3 | 18 |
Here another IGB version of all Comodities http://fazenda.w-space.org/
Production Diagram
Sample of producing a Broadcast Node: