Eve-online/Ore Chart

From Federal Burro of Information
Revision as of 04:00, 8 August 2011 by David (talk | contribs)
Jump to navigationJump to search

Ores

as of incarna:

typeName typeID volume batch Tritanium Pyerite Mexallon Isogen Nocxium Zydrine Megacyte Morphite
Veldspar 1230 0.1 333 1000 0 0 0 0 0 0 0
Concentrated Veldspar 17470 0.1 333 1050 0 0 0 0 0 0 0
Dense Veldspar 17471 0.1 333 1100 0 0 0 0 0 0 0
Scordite 1228 0.15 333 833 416 0 0 0 0 0 0
Condensed Scordite 17463 0.15 333 875 437 0 0 0 0 0 0
Massive Scordite 17464 0.15 333 916 458 0 0 0 0 0 0
Pyroxeres 1224 0.3 333 844 59 120 0 11 0 0 0
Solid Pyroxeres 17459 0.3 333 886 62 126 0 12 0 0 0
Viscous Pyroxeres 17460 0.3 333 928 65 132 0 12 0 0 0
Plagioclase 18 0.35 333 256 512 256 0 0 0 0 0
Azure Plagioclase 17455 0.35 333 269 538 269 0 0 0 0 0
Rich Plagioclase 17456 0.35 333 282 563 282 0 0 0 0 0
Omber 1227 0.6 500 307 123 0 307 0 0 0 0
Silvery Omber 17867 0.6 500 322 129 0 322 0 0 0 0
Golden Omber 17868 0.6 500 338 135 0 338 0 0 0 0
Kernite 20 1.2 400 386 0 773 386 0 0 0 0
Luminous Kernite 17452 1.2 400 405 0 812 405 0 0 0 0
Fiery Kernite 17453 1.2 400 425 0 850 425 0 0 0 0
Jaspet 1226 2 500 259 437 518 0 259 8 0 0
Pure Jaspet 17448 2 500 272 459 544 0 272 8 0 0
Pristine Jaspet 17449 2 500 285 481 570 0 285 9 0 0
Hemorphite 1231 3 500 650 260 60 212 424 28 0 0
Vivid Hemorphite 17444 3 500 683 273 63 223 445 29 0 0
Radiant Hemorphite 17445 3 500 715 286 66 233 466 31 0 0
Hedbergite 21 3 500 0 290 0 708 354 32 0 0
Vitric Hedbergite 17440 3 500 0 305 0 743 372 34 0 0
Glazed Hedbergite 17441 3 500 0 319 0 779 389 35 0 0
Gneiss 1229 5 400 171 0 171 343 0 171 0 0
Iridescent Gneiss 17865 5 400 180 0 180 360 0 180 0 0
Prismatic Gneiss 17866 5 400 188 0 188 377 0 188 0 0
Dark Ochre 1232 8 400 250 0 0 0 500 250 0 0
Onyx Ochre 17436 8 400 263 0 0 0 525 263 0 0
Obsidian Ochre 17437 8 400 275 0 0 0 550 275 0 0
Spodumain 19 16 250 3190 410 0 0 0 0 140 0
Bright Spodumain 17466 16 250 3350 431 0 0 0 0 147 0
Gleaming Spodumain 17467 16 250 3509 451 0 0 0 0 154 0
Crokite 1225 16 250 331 0 0 0 331 663 0 0
Sharp Crokite 17432 16 250 348 0 0 0 348 696 0 0
Crystalline Crokite 17433 16 250 364 0 0 0 364 729 0 0
Bistot 1223 16 200 0 170 0 0 0 341 170 0
Triclinic Bistot 17428 16 200 0 179 0 0 0 358 179 0
Monoclinic Bistot 17429 16 200 0 187 0 0 0 375 187 0
Arkonor 22 16 200 300 0 0 0 0 166 333 0
Crimson Arkonor 17425 16 200 315 0 0 0 0 174 350 0
Prime Arkonor 17426 16 200 330 0 0 0 0 183 366 0
Mercoxit 11396 40 250 0 0 0 0 0 0 0 530
Magma Mercoxit 17869 40 250 0 0 0 0 0 0 0 557
Vitreous Mercoxit 17870 40 250 0 0 0 0 0 0 0 583
+-----------------------+--------+--------+-------+-----------+---------+----------+--------+---------+---------+----------+----------+
| typeName              | typeID | volume | batch | Tritanium | Pyerite | Mexallon | Isogen | Nocxium | Zydrine | Megacyte | Morphite |
+-----------------------+--------+--------+-------+-----------+---------+----------+--------+---------+---------+----------+----------+
| Veldspar              |   1230 |    0.1 |   333 |      1000 |       0 |        0 |      0 |       0 |       0 |        0 |        0 |
| Concentrated Veldspar |  17470 |    0.1 |   333 |      1050 |       0 |        0 |      0 |       0 |       0 |        0 |        0 |
| Dense Veldspar        |  17471 |    0.1 |   333 |      1100 |       0 |        0 |      0 |       0 |       0 |        0 |        0 |
| Scordite              |   1228 |   0.15 |   333 |       833 |     416 |        0 |      0 |       0 |       0 |        0 |        0 |
| Condensed Scordite    |  17463 |   0.15 |   333 |       875 |     437 |        0 |      0 |       0 |       0 |        0 |        0 |
| Massive Scordite      |  17464 |   0.15 |   333 |       916 |     458 |        0 |      0 |       0 |       0 |        0 |        0 |
| Pyroxeres             |   1224 |    0.3 |   333 |       844 |      59 |      120 |      0 |      11 |       0 |        0 |        0 |
| Solid Pyroxeres       |  17459 |    0.3 |   333 |       886 |      62 |      126 |      0 |      12 |       0 |        0 |        0 |
| Viscous Pyroxeres     |  17460 |    0.3 |   333 |       928 |      65 |      132 |      0 |      12 |       0 |        0 |        0 |
| Plagioclase           |     18 |   0.35 |   333 |       256 |     512 |      256 |      0 |       0 |       0 |        0 |        0 |
| Azure Plagioclase     |  17455 |   0.35 |   333 |       269 |     538 |      269 |      0 |       0 |       0 |        0 |        0 |
| Rich Plagioclase      |  17456 |   0.35 |   333 |       282 |     563 |      282 |      0 |       0 |       0 |        0 |        0 |
| Omber                 |   1227 |    0.6 |   500 |       307 |     123 |        0 |    307 |       0 |       0 |        0 |        0 |
| Silvery Omber         |  17867 |    0.6 |   500 |       322 |     129 |        0 |    322 |       0 |       0 |        0 |        0 |
| Golden Omber          |  17868 |    0.6 |   500 |       338 |     135 |        0 |    338 |       0 |       0 |        0 |        0 |
| Kernite               |     20 |    1.2 |   400 |       386 |       0 |      773 |    386 |       0 |       0 |        0 |        0 |
| Luminous Kernite      |  17452 |    1.2 |   400 |       405 |       0 |      812 |    405 |       0 |       0 |        0 |        0 |
| Fiery Kernite         |  17453 |    1.2 |   400 |       425 |       0 |      850 |    425 |       0 |       0 |        0 |        0 |
| Jaspet                |   1226 |      2 |   500 |       259 |     437 |      518 |      0 |     259 |       8 |        0 |        0 |
| Pure Jaspet           |  17448 |      2 |   500 |       272 |     459 |      544 |      0 |     272 |       8 |        0 |        0 |
| Pristine Jaspet       |  17449 |      2 |   500 |       285 |     481 |      570 |      0 |     285 |       9 |        0 |        0 |
| Hemorphite            |   1231 |      3 |   500 |       650 |     260 |       60 |    212 |     424 |      28 |        0 |        0 |
| Vivid Hemorphite      |  17444 |      3 |   500 |       683 |     273 |       63 |    223 |     445 |      29 |        0 |        0 |
| Radiant Hemorphite    |  17445 |      3 |   500 |       715 |     286 |       66 |    233 |     466 |      31 |        0 |        0 |
| Hedbergite            |     21 |      3 |   500 |         0 |     290 |        0 |    708 |     354 |      32 |        0 |        0 |
| Vitric Hedbergite     |  17440 |      3 |   500 |         0 |     305 |        0 |    743 |     372 |      34 |        0 |        0 |
| Glazed Hedbergite     |  17441 |      3 |   500 |         0 |     319 |        0 |    779 |     389 |      35 |        0 |        0 |
| Gneiss                |   1229 |      5 |   400 |       171 |       0 |      171 |    343 |       0 |     171 |        0 |        0 |
| Iridescent Gneiss     |  17865 |      5 |   400 |       180 |       0 |      180 |    360 |       0 |     180 |        0 |        0 |
| Prismatic Gneiss      |  17866 |      5 |   400 |       188 |       0 |      188 |    377 |       0 |     188 |        0 |        0 |
| Dark Ochre            |   1232 |      8 |   400 |       250 |       0 |        0 |      0 |     500 |     250 |        0 |        0 |
| Onyx Ochre            |  17436 |      8 |   400 |       263 |       0 |        0 |      0 |     525 |     263 |        0 |        0 |
| Obsidian Ochre        |  17437 |      8 |   400 |       275 |       0 |        0 |      0 |     550 |     275 |        0 |        0 |
| Spodumain             |     19 |     16 |   250 |      3190 |     410 |        0 |      0 |       0 |       0 |      140 |        0 |
| Bright Spodumain      |  17466 |     16 |   250 |      3350 |     431 |        0 |      0 |       0 |       0 |      147 |        0 |
| Gleaming Spodumain    |  17467 |     16 |   250 |      3509 |     451 |        0 |      0 |       0 |       0 |      154 |        0 |
| Crokite               |   1225 |     16 |   250 |       331 |       0 |        0 |      0 |     331 |     663 |        0 |        0 |
| Sharp Crokite         |  17432 |     16 |   250 |       348 |       0 |        0 |      0 |     348 |     696 |        0 |        0 |
| Crystalline Crokite   |  17433 |     16 |   250 |       364 |       0 |        0 |      0 |     364 |     729 |        0 |        0 |
| Bistot                |   1223 |     16 |   200 |         0 |     170 |        0 |      0 |       0 |     341 |      170 |        0 |
| Triclinic Bistot      |  17428 |     16 |   200 |         0 |     179 |        0 |      0 |       0 |     358 |      179 |        0 |
| Monoclinic Bistot     |  17429 |     16 |   200 |         0 |     187 |        0 |      0 |       0 |     375 |      187 |        0 |
| Arkonor               |     22 |     16 |   200 |       300 |       0 |        0 |      0 |       0 |     166 |      333 |        0 |
| Crimson Arkonor       |  17425 |     16 |   200 |       315 |       0 |        0 |      0 |       0 |     174 |      350 |        0 |
| Prime Arkonor         |  17426 |     16 |   200 |       330 |       0 |        0 |      0 |       0 |     183 |      366 |        0 |
| Mercoxit              |  11396 |     40 |   250 |         0 |       0 |        0 |      0 |       0 |       0 |        0 |      530 |
| Magma Mercoxit        |  17869 |     40 |   250 |         0 |       0 |        0 |      0 |       0 |       0 |        0 |      557 |
| Vitreous Mercoxit     |  17870 |     40 |   250 |         0 |       0 |        0 |      0 |       0 |       0 |        0 |      583 |
+-----------------------+--------+--------+-------+-----------+---------+----------+--------+---------+---------+----------+----------+,


Refining Array Capacity

== Intense Refining Arracy Capacity


  • Arkonor = 1400 units
  • Bistot = 1400 units
  • Crokite = 1562 units
  • Dark Ochre = 325 units
  • Hedbergite = 8000 units
  • Jaspet = 12,500 units
  • Omber = 41,500 units

Thanks Krinari