Eve-online: Difference between revisions

From Federal Burro of Information
Jump to navigationJump to search
Line 33: Line 33:
== Hybrid Ammo Table ==
== Hybrid Ammo Table ==


{| border="1" style="text-align:center;"
{| border="1"  cellpadding="2" style="text-align: center;"
!colspan="4"| [[Item_Database:Ammunition_&_Charges:Frequency_Crystals:Standard_Crystals|Standard Frequency Crystals]]
! colspan="4"| [[Item_Database:Ammunition_&_Charges:Hybrid_Charges:Standard_Charges|Standard Hybrid Charges]]
|-
|-
! width="100"| Name !! width="110"| Range Modifier !! width="100"| [[Damage types|Damage type]] !! width="110"| [[Capacitor|Capacitor]] Need
! width="100"| Name !! width="110"| Range Modifier !! width="110"| [[Damage types|Damage Type]] !! width="110"| [[Capacitor|Capacitor]] Need
|-
|-
| [[Multifrequency_S|Multifrequency]] || -50% || EM, Thermal || 0%
| [[Antimatter_Charge_S|Antimatter]] || -50% || Kinetic, Thermal || 0%
|-
|-
| [[Gamma_S|Gamma]] || -37.5% || EM, Thermal || -15%
| [[Plutonium_Charge_S|Plutonium]] || -37.5% || Kinetic, Thermal || -5%
|-
|-
| [[Xray_S|X-Ray]] || -25% || EM, Thermal || -25%
| [[Uranium_Charge_S|Uranium]] || -25% || Kinetic, Thermal || -8%
|-
|-
| [[Ultraviolet_S|Ultraviolet]] || -12.5% || EM, Thermal || -35%
| [[Thorium_Charge_S|Thorium]] || -12.5% || Kinetic, Thermal || -40%
|-
|-
| [[Standard_S|Standard]] || 0% || EM, Thermal || -45%
| [[Lead_Charge_S|Lead]] || 0% || Kinetic, Thermal || -50%
|-
|-
| [[Infrared_S|Infrared]] || +20% || EM, Thermal || -35%
| [[Iridium_Charge_S|Iridium]] || +20% || Kinetic, Thermal || -24%
|-
|-
| [[Microwave_S|Microwave]] || +40% || EM, Thermal || -25%
| [[Tungsten_Charge_S|Tungsten]] || +40% || Kinetic, Thermal || -27%
|-
|-
| [[Radio_S|Radio]] || +60% || EM || -15%
| [[Iron_Charge_S|Iron]] || +60% || Kinetic, Thermal || -30%
|}
|}



Revision as of 21:42, 2 January 2011

Introduction

Now you've done it; I'm just going to go on and on ...

Hybrid Ammo Table

Standard Hybrid Charges
Name Range Modifier Damage Type Capacitor Need
Antimatter -50% Kinetic, Thermal 0%
Plutonium -37.5% Kinetic, Thermal -5%
Uranium -25% Kinetic, Thermal -8%
Thorium -12.5% Kinetic, Thermal -40%
Lead 0% Kinetic, Thermal -50%
Iridium +20% Kinetic, Thermal -24%
Tungsten +40% Kinetic, Thermal -27%
Iron +60% Kinetic, Thermal -30%

lazors

Standard Frequency Crystals
Name Range Modifier Damage type Capacitor Need
Multifrequency -50% EM, Thermal 0%
Gamma -37.5% EM, Thermal -15%
X-Ray -25% EM, Thermal -25%
Ultraviolet -12.5% EM, Thermal -35%
Standard 0% EM, Thermal -45%
Infrared +20% EM, Thermal -35%
Microwave +40% EM, Thermal -25%
Radio +60% EM -15%

WH PI Proportions

Recipe:

  • water X 2
  • reactive X 2
  • bact X 2
  • oxygen
  • biomass
  • biofuel
  • precious
  • chiral
  • plasmoid

Current Standing Orders

To Lava I

  • noble metals
  • carbon compunds

To barren V

North

  • 1000 reactive
  • 1000 water

South

  • 1000 biofuels
  • 1000 Precious metals
  • 240 super tensile
  • 240 test cultures
  • 240 biocell
  • 240 nanite
  • 240 water cool cpu
  • 240 transmitter

From Barren V

  • bacteria
  • test cultures
  • nanites

To Barren iV

  • 2 oxygen
  • 4 water
  • 2 bacteria
  • 1 biofuel
  • 2 biomass
  • 2 chiral
  • 2 plasmoid
  • 1 precious
  • 4 reactive

Quotes

Beginners study Tactics.
Amateurs study Strategy.
Professionals study Logistics.

Eve LinksWikis

Wikis

other

Forums Posts of Note

Eve stream

Also See